1st Period | RNS-KEH | ||
---|---|---|---|
02:34 | (16) Gabriel Melanson (9) Gavin Smith, (11) Carter Bromley | 1-0 | |
16:01 | (4) Dixon Beatty (11) Carter Bromley | 2-0 |
2nd Period | RNS-KEH | ||
---|---|---|---|
00:32 | (11) Riko Salutskij (13) Liam Befus | 2-1 | |
07:08 | (8) Carter Cooling (Power Play) (88) Kasper Kossila, (11) Riko Salutskij | 2-2 | |
12:31 | (15) Anders Barbour (Power Play) (7) Jesse Dunlap, (9) Gavin Smith | 3-2 | |
16:42 | (96) Alex Doyle (91) Liam Nash | 3-3 | |
18:55 | (8) Carter Cooling (88) Kasper Kossila, (24) Grady Betts | 3-4 |
3rd Period | RNS-KEH | ||
---|---|---|---|
07:48 | (12) Malcolm MacDonald (21) Brody Ford, (4) Dixon Beatty | 4-4 | |
19:30 | (11) Carter Bromley (18) Owen Dyke, (10) Benoit Arsenault | 5-4 | |
19:52 | (15) Anders Barbour (21) Brody Ford | 6-4 |
1st Period | RNS-KEH | ||
---|---|---|---|
04:31 | (86) Izaac Brosseau (2 mins) Cross Checking - Minor | 0-2 | |
18:52 | (7) Jesse Dunlap (2 mins) Holding | 2-2 | |
19:42 | (5) Jack Sangster (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | RNS-KEH | ||
---|---|---|---|
05:55 | (13) Brodie McClement (2 mins) Cross Checking - Minor | 4-4 | |
12:08 | (43) Kristopher Brosseau (2 mins) Hit to the Head | 4-6 | |
12:58 | (96) Alex Doyle (2 mins) Slashing - Minor | 4-8 | |
19:49 | (13) Brodie McClement (2 mins) Hooking | 6-8 |
3rd Period | RNS-KEH | ||
---|---|---|---|
07:20 | (11) Carter Bromley (2 mins) Cross Checking - Minor | 8-8 | |
07:20 | (96) Alex Doyle (2 mins) Slashing - Minor | 8-10 | |
15:28 | (18) Owen Dyke (2 mins) Holding | 10-10 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Carter Cooling | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Riko Salutskij | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Kasper Kossila | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(96) Alex Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Liam Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Befus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Grady Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Izaac Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Kristopher Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Carter Bromley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Anders Barbour | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Brody Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Gabriel Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Benoit Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(70) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Bridgeo | 52 | 6 | 46 | 0.885 | 60:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Thomas Laplante | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
King`s Edgehill Highlanders | 28 | 0 | 0 | 0 | 28 |
RNS Riverhawks | 52 | 0 | 0 | 0 | 52 |
Team | PPG / PPO |
---|---|
RNS Riverhawks | 1 of 4 |
King`s Edgehill Highlanders | 1 of 4 |