| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 19:30 | | (17) Brady Burke (21) Tristan LeBlanc, (20) Tucker Makinen | 0-1 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 05:34 | | (22) Aidan Bent (10) Will McKinnon, (15) Luke Forse | 1-1 |
| 07:35 | | (20) Luke Foley (7) Ryan Fletcher | 2-1 |
| 11:55 | | (24) Chike Uzochukwu (11) Ryder MacQueen, (10) Jacob Sanford | 2-2 |
| 12:35 | | (20) Tucker Makinen (Short Handed) | 2-3 |
| 13:13 | | (20) Luke Foley (Power Play) (7) Ryan Fletcher, (10) Will McKinnon | 3-3 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | KVW-SUB | ||
|---|---|---|---|
| 01:24 | | (2) Cole MacPhee (Short Handed) | 3-4 |
| 1st Period | KVW-SUB |
|---|
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 08:10 | ![]() | (7) Ryan Fletcher (2 mins) Holding | 2-0 |
| 12:25 | ![]() | (2) Cole MacPhee (2 mins) Hooking | 2-2 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 19:31 | ![]() | (22) Brennan O'Donnell (2 mins) Tripping | 2-4 |
| OT | KVW-SUB |
|---|
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (2) Cole MacPhee | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| (17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Luke Foley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Will McKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 24 | 3 | 21 | 0.875 | 70:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 47 | 4 | 43 | 0.915 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 47 | 0 | 0 | 0 | 47 |
| Valley Wildcats U18 | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U18 | 1 of 2 |
| Steele Subaru | 0 of 1 |