| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 13:38 | | (16) Aiden O'Donnell (22) Brennan O'Donnell, (25) Wyatt Countway | 1-0 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 02:35 | | (5) Jace Evans (25) Wyatt Countway, (14) Owen O'Donnell | 2-0 |
| 06:41 | | (20) Tucker Makinen (Power Play) (25) Wyatt Countway, (14) Owen O'Donnell | 3-0 |
| 08:35 | | (22) Aidan Bent (19) Jaylen Beals | 3-1 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 04:18 | | (7) Nolan Stevens (14) Owen O'Donnell, (8) Nikolas Mokriakov | 4-1 |
| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 09:25 | ![]() | (22) Aidan Bent (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 05:53 | ![]() | (9) Samuel Henneberg (2 mins) Hooking | 0-4 |
| 19:28 | ![]() | (20) Luke Foley (2 mins) Roughing - Minor | 0-6 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 12:18 | ![]() | (10) Jacob Sanford (2 mins) Slashing - Minor | 2-6 |
| 17:45 | ![]() | (20) Tucker Makinen (2 mins) Hooking | 4-6 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Owen O'Donnell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 38 | 4 | 34 | 0.895 | 70:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 26 | 1 | 25 | 0.962 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U18 | 26 | 0 | 0 | 0 | 26 |
| Steele Subaru | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 3 |
| Valley Wildcats U18 | 0 of 2 |