Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Wildcats | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U18 (Playoffs) IceJam | Wildcats | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Wildcats | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 38 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 8 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Wildcats | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | vs Steele | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Thursday, March 14th, 2024 2024-03-14 | vs Steele | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Steele | L (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Steele | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Rush | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |