| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 00:49 | | (10) Will McKinnon (15) Luke Forse, (22) Aidan Bent | 1-0 |
| 13:37 | | (26) Brody Ford (11) Tyler Seymour, (77) Noah Tanner | 1-1 |
| 18:35 | | (19) Jaylen Beals (11) Trevor Harvey | 2-1 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 04:23 | | (20) Luke Foley (2) Luke Jardine, (11) Trevor Harvey | 3-1 |
| 05:00 | | (86) Rory Pilling (89) Cohen MacIsaac, (26) Brody Ford | 3-2 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 02:30 | | (22) Aidan Bent (10) Will McKinnon, (20) Luke Foley | 4-2 |
| 10:49 | | (10) Will McKinnon (Power Play) (22) Aidan Bent, (20) Luke Foley | 5-2 |
| 13:10 | | (8) Nolan Fletcher (Power Play) (20) Luke Foley, (10) Will McKinnon | 6-2 |
| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 04:04 | ![]() | (10) Will McKinnon (2 mins) Boarding - Minor | 2-0 |
| 05:27 | ![]() | (7) Keegan O'Neill (2 mins) Interference | 2-2 |
| 07:31 | ![]() | (11) Trevor Harvey (2 mins) Tripping | 4-2 |
| 15:18 | ![]() | (8) Mitchell Gould (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 00:03 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 6-4 |
| 00:03 | ![]() | (8) Mitchell Gould (2 mins) Slashing - Minor | 6-6 |
| 08:14 | ![]() | (11) Trevor Harvey (2 mins) Boarding - Minor | 8-6 |
| 12:06 | ![]() | (23) Zander Billard (2 mins) Tripping | 8-8 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 03:43 | ![]() | (11) Trevor Harvey (2 mins) Boarding - Minor | 10-8 |
| 05:55 | ![]() | (67) Braylan Fitzgerald (2 mins) Hooking | 10-10 |
| 07:42 | ![]() | (20) Luke Foley (2 mins) Slashing - Minor | 12-10 |
| 07:51 | ![]() | (93) Malcolm MacDonald (2 mins) Tripping | 12-12 |
| 10:09 | ![]() | (9) Kendrick Marshall (2 mins) Charging - Minor | 12-14 |
| 10:09 | ![]() | (9) Kendrick Marshall (10 mins) Misconduct | 12-24 |
| 12:40 | ![]() | (8) Mitchell Gould (2 mins) Slashing - Minor | 12-26 |
| 14:18 | ![]() | (3) Landon Ryan (2 mins) Cross Checking - Minor | 14-26 |
| 16:30 | ![]() | (2) Luke Jardine (4 mins) Hit to the Head | 18-26 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Brody Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Rory Pilling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Will McKinnon | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (20) Luke Foley | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (22) Aidan Bent | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (19) Jaylen Beals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 43 | 6 | 37 | 0.860 | 70:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 37 | 2 | 35 | 0.946 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 37 | 0 | 0 | 0 | 37 |
| Valley Wildcats U18 | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U18 | 2 of 7 |
| Sydney Rush | 0 of 7 |