| 1st Period | SYD-KVW | ||
|---|---|---|---|
| 16:39 | | (11) Tyler Seymour (92) Brady Matheson, (26) Brody Ford | 1-0 |
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 00:22 | | (77) Noah Tanner (Power Play) (11) Tyler Seymour, (67) Braylan Fitzgerald | 2-0 |
| 04:48 | | (8) Mitchell Gould (4) Cole Murphy, (86) Rory Pilling | 3-0 |
| 07:13 | | (15) Luke Forse (22) Aidan Bent, (7) Ryan Fletcher | 3-1 |
| 09:08 | | (11) Trevor Harvey (23) Jesse Sinclair, (12) Nate Betts | 3-2 |
| 15:20 | | (7) Ryan Fletcher (Power Play) (20) Luke Foley, (23) Jesse Sinclair | 3-3 |
| 18:02 | | (8) Mitchell Gould (26) Brody Ford, (92) Brady Matheson | 4-3 |
| 18:49 | | (20) Luke Foley (23) Jesse Sinclair, (7) Ryan Fletcher | 4-4 |
| 3rd Period | SYD-KVW | ||
|---|---|---|---|
| 01:38 | | (10) Will McKinnon (22) Aidan Bent, (9) Samuel Henneberg | 4-5 |
| 16:44 | | (16) Brody Dawson (26) Brody Ford, (8) Mitchell Gould | 5-5 |
| OT | SYD-KVW | ||
|---|---|---|---|
| 04:19 | | (86) Rory Pilling (11) Tyler Seymour, (77) Noah Tanner | 6-5 |
| 1st Period | SYD-KVW | ||
|---|---|---|---|
| 14:11 | ![]() | (8) Mitchell Gould (2 mins) Hit to the Head | 2-0 |
| 19:11 | ![]() | (22) Aidan Bent (2 mins) Tripping | 2-2 |
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 12:48 | ![]() | (11) Trevor Harvey (2 mins) Boarding - Minor | 2-4 |
| 14:54 | ![]() | (16) Brody Dawson (2 mins) Roughing - Minor | 4-4 |
| 3rd Period | SYD-KVW | ||
|---|---|---|---|
| 05:49 | ![]() | (89) Cohen MacIsaac (4 mins) Hit to the Head | 8-4 |
| 06:31 | ![]() | (7) Ryan Fletcher (2 mins) Tripping | 8-6 |
| OT | SYD-KVW |
|---|
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Fletcher | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Trevor Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Luke Forse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Mitchell Gould | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Seymour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (86) Rory Pilling | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (77) Noah Tanner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 37 | 6 | 31 | 0.838 | 60:41 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 47 | 5 | 42 | 0.894 | 60:41 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U18 | 47 | 0 | 0 | 0 | 47 |
| Sydney Rush | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 3 |
| Valley Wildcats U18 | 1 of 3 |