| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 04:40 | | (10) Jacob Gerhardt (11) Luke Foley, (3) Landon Ryan | 1-0 |
| 06:10 | | (16) Darien Reynolds (Power Play) (9) Luke Sinclair, (19) Tyson LeFrense | 1-1 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 00:55 | | Garrett Macintosh (7) Keegan O'Neill, (91) Hudson Clarke | 1-2 |
| 02:53 | | (12) James Richards (15) Jake Kuryluk | 2-2 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 14:49 | | Garrett Macintosh | 2-3 |
| 15:16 | | (9) Luke Sinclair | 2-4 |
| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 05:51 | ![]() | (9) William Hartnell (2 mins) Tripping | 2-0 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 20:00 | ![]() | (16) Nolan Fowler (10 mins) Gross Misconduct | 12-0 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 03:41 | ![]() | (88) Ty Oliver (2 mins) Hooking | 12-2 |
| 15:16 | ![]() | (3) Landon Ryan (0 mins) Tripping | 12-2 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Garrett Macintosh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson LeFrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jacob Gerhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Johnathan Coombs | 40 | 2 | 38 | 0.952 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 0 | 0 | 0 | 0 | 0 |
| Kohltech Valley Wildcats U18 | 17 | 15 | 8 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 1 |
| Sydney Mitsubishi Rush U18 | 1 of 2 |