Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
Valley Wildcats 7-7-0 |
| Sydney Rush 1-15-0 |
07:00pm December, 28 2024 |
Players To Watch |
4-3-0 | Record | 0-8-0 |
|
1.781 | GAA | 8.187 |
|
0.935 | SV% | 0.824 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Jesse Sinclair For | 14 | 7 | 17 | 24 | 10 | 1 | 0 | 0 |
Luke Forse For | 12 | 5 | 6 | 11 | 2 | 2 | 0 | 0 |
Landon Ryan D | 13 | 4 | 7 | 11 | 38 | 3 | 0 | 0 |
Hunter Hood For | 13 | 3 | 7 | 10 | 4 | 0 | 0 | 0 |
Isaac Connolly For | 14 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Carson Logie D | 12 | 4 | 4 | 8 | 18 | 3 | 0 | 0 |
Matthew Shields For | 14 | 5 | 3 | 8 | 8 | 2 | 0 | 0 |
Samuel Henneberg D | 14 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
Kellan Miller For | 14 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
Jaylen Beals For | 14 | 3 | 3 | 6 | 18 | 0 | 0 | 1 |
Nate Betts For | 13 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
Max Hanley D | 14 | 0 | 5 | 5 | 20 | 0 | 0 | 0 |
Paxton Levy For | 13 | 1 | 4 | 5 | 40 | 0 | 0 | 0 |
Drake Ledson For | 14 | 3 | 2 | 5 | 22 | 0 | 0 | 0 |
Owen Sheehan D | 14 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Sam Stoddart For | 14 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
Nolan Fletcher For | 4 | 1 | 1 | 2 | 17 | 0 | 0 | 0 |
Carter Aguirre G | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maddox Neumann G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Chappel For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 16 | 8 | 13 | 21 | 2 | 1 | 0 | 0 |
Charlie MacLeod For | 16 | 8 | 9 | 17 | 10 | 5 | 0 | 0 |
Jayden Croft For | 12 | 4 | 7 | 11 | 4 | 1 | 0 | 0 |
Mitchell Gould For | 16 | 5 | 5 | 10 | 18 | 2 | 0 | 1 |
Zander Billard For | 16 | 3 | 6 | 9 | 56 | 0 | 0 | 0 |
Cohen Tanner D | 16 | 0 | 9 | 9 | 32 | 0 | 0 | 0 |
Cohen MacIsaac D | 14 | 2 | 5 | 7 | 18 | 1 | 0 | 0 |
Madden Gillis For | 16 | 4 | 0 | 4 | 12 | 1 | 0 | 0 |
Marc Burman D | 16 | 1 | 3 | 4 | 14 | 1 | 0 | 0 |
Kingston Laporte For | 16 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Angus Hughie MacLean D | 16 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jacob Dunn For | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brody Walker For | 16 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Ryan MacQueen For | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Coombs G | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Deakin McPhee D | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Carter Ford D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
21.1 8th | Power Play % | 9th 20.3 |
|
87.5 3rd | Penalty Kill % | 13th 60.3 |
|
3.50 9th | GF/GP | 13th 2.50 |
|
3.36 7th | GA/GP | 14th 7.25 |
|
2-3-0 Streak: W1 | Last 5 Games | 0-5-0 Streak: L5 |