Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Hunters | 2 | 0 | 2 | 0 | 0 | 100 | 11 | 6.600 | 0 | |||
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 19 | 13 | 2 | 0 | 0 | 1052 | 444 | 399 | 45 | 2.567 | 0.899 | 0 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 7 | 4 | 1 | 0 | 0 | 385 | 205 | 184 | 21 | 3.273 | 0.898 | 0 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 7 | 4 | 1 | 0 | 0 | 385 | 205 | 184 | 21 | 3.273 | 0.898 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 21st, 2023 2023-03-21 | @ Weeks | L (7-2) | 60 | 40 | 33 | 7 | 7.000 | 0.851 |
Tuesday, March 14th, 2023 2023-03-14 | @ Steele | W (3-2) | 60 | 37 | 35 | 2 | 2.000 | 0.949 |
Monday, March 13th, 2023 2023-03-13 | vs Steele | W (2-1) | 60 | 27 | 26 | 1 | 1.000 | 0.964 |
Sunday, March 12th, 2023 2023-03-12 | @ Steele | W (4-2) | 60 | 27 | 25 | 2 | 2.000 | 0.926 |
Tuesday, March 7th, 2023 2023-03-07 | @ Mustangs | W (5-4) | 63 | 35 | 31 | 4 | 3.804 | 0.886 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |