Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 2 | 1 | 1 | 0 | 0 | 89 | 76 | 66 | 10 | 6.742 | 0.868 | 0 |
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Moose | 13 | 6 | 5 | 1 | 0 | 691 | 535 | 493 | 42 | 3.647 | 0.921 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | vs Caps | L (7-2) | 60 | 69 | 62 | 7 | 7.000 | 0.899 |
Wednesday, March 27th, 2024 2024-03-27 | vs Caps | L (4-0) | 60 | 55 | 51 | 4 | 4.000 | 0.927 |
Sunday, January 28th, 2024 2024-01-28 | @ Phantoms | L (2-1) | 45 | 40 | 38 | 2 | 2.667 | 0.950 |
Saturday, January 27th, 2024 2024-01-27 | @ Sea Dogs | W (6-5) | 8 | 6 | 3 | 3 | 20.769 | 0.500 |
Saturday, January 20th, 2024 2024-01-20 | @ Phantoms | W (4-3) | 60 | 43 | 40 | 3 | 3.000 | 0.930 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |