Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Flyers | 2 | 1 | 1 | 0 | 0 | 100 | 3 | 1.800 | 0 | |||
2023 | IceJam U18 (Playoffs) IceJam | Flyers | 1 | 0 | 1 | 0 | 0 | 55 | 3 | 3.273 | 0 | |||
2023 | Monctonian AAA - U18 The Monctonian Challenge | Flyers | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Flyers | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Flyers | 2 | 0 | 2 | 0 | 0 | 120 | 51 | 43 | 8 | 4.000 | 0.843 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Steele | L (4-1) | 60 | 20 | 16 | 4 | 4.000 | 0.800 |
Friday, April 5th, 2024 2024-04-05 | @ Macs | L (4-0) | 60 | 31 | 27 | 4 | 4.000 | 0.871 |
Saturday, January 13th, 2024 2024-01-13 | @ Kensington | W (4-3) | 55 | 3 | 3.273 | |||
Friday, January 12th, 2024 2024-01-12 | @ Kings | W (7-0) | 50 | 0 | 0.000 | |||
Thursday, January 11th, 2024 2024-01-11 | @ Growlers | L (3-1) | 50 | 3 | 3.600 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |