Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | IceJam U18 IceJam | Wildcats | 2 | 0 | 0 | 0 | 0 | 100 | 4 | 2.400 | ||||
2014 | IceJam U18 (Playoffs) IceJam | Wildcats | 1 | 0 | 0 | 1 | 0 | 60 | 2 | 2.000 | ||||
2014 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 20 | 6 | 9 | 1 | 0 | 1080 | 748 | 668 | 80 | 4.444 | 0.893 | 0 |
2014 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Wildcats | 3 | 1 | 1 | 0 | 0 | 139 | 93 | 80 | 13 | 5.612 | 0.860 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 8th, 2015 2015-02-08 | vs Macs | L (7-4) | 58 | 37 | 31 | 6 | 6.207 | 0.838 |
Saturday, February 7th, 2015 2015-02-07 | @ Macs | L (6-2) | 21 | 24 | 20 | 4 | 11.429 | 0.833 |
Sunday, February 1st, 2015 2015-02-01 | @ Macs | W (7-3) | 60 | 32 | 29 | 3 | 3.000 | 0.906 |
Sunday, January 25th, 2015 2015-01-25 | @ Weeks | L (7-6) | 60 | 43 | 36 | 7 | 7.000 | 0.837 |
Saturday, January 24th, 2015 2015-01-24 | @ Weeks | L (7-2) | 2 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |