Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Huskies | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | MARCO U16 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 30 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 30 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 29th, 2025 2025-04-29 | @ Astros | W (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, March 29th, 2025 2025-03-29 | @ Thunder | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Saturday, March 29th, 2025 2025-03-29 | @ Impact | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, March 28th, 2025 2025-03-28 | vs Osprey | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tri-Pen Osprey vs Eastern Hitman | Paradise Arena (A) | Friday, September 26th 2025-09-26 | 12:30pm |
Eastern Hitman vs Western Kings | Paradise Arena (B) | Saturday, September 27th 2025-09-27 | 08:00pm |
Eastern Hitman vs Central Impact | Paradise Arena (B) | Saturday, September 27th 2025-09-27 | 12:00pm |
Eastern Thunder vs Eastern Hitman | Paradise Arena (A) | Sunday, September 28th 2025-09-28 | 01:00pm |