Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Monctonian AAA - U18 The Monctonian Challenge | Flyers | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2021 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Flyers | 2 | 1 | 1 | 0 | 0 | 110 | 2 | 1.091 | 0 | |||
2021 | U18 Atlantic Championships Atlantic AAA Hockey | Flyers | 2 | 2 | 0 | 0 | 0 | 120 | 31 | 30 | 1 | 0.500 | 0.968 | 0 |
2021 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Flyers | 1 | 1 | 0 | 0 | 0 | 60 | 18 | 17 | 1 | 1.000 | 0.944 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 24th, 2022 2022-04-24 | vs Macs | W (2-1) | 60 | 18 | 17 | 1 | 1.000 | 0.944 |
Saturday, April 23rd, 2022 2022-04-23 | vs Macs | W (3-1) | 60 | 23 | 22 | 1 | 1.000 | 0.957 |
Friday, April 22nd, 2022 2022-04-22 | vs Blizzard | W (7-0) | 60 | 8 | 8 | 0 | 0.000 | 1.000 |
Sunday, November 21st, 2021 2021-11-21 | vs Saint John | L (1-0) | 60 | 1 | 1.000 | |||
Saturday, November 20th, 2021 2021-11-20 | vs Charlottetown | W (6-1) | 50 | 1 | 1.200 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 21st 2024-11-21 | 07:45pm |
vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 24th 2024-01-26 | 07:30pm |
Moncton Vitos vs | Simmons Sports Centre | Sunday, January 26th 2024-01-28 | 08:10pm |
vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, February 1st 2024-02-03 | 07:30pm |
vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Sunday, February 2nd 2024-02-04 | 03:00pm |