Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U15 IceJam | Attack | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2019 | IceJam U15 (Playoffs) IceJam | Attack | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U15 The Monctonian Challenge | Attack | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2019 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2020 2020-01-11 | @ Wildcats | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1764 | 2019 |
Saturday, January 11th, 2020 2020-01-11 | vs Bombers | W (7-0) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1767 | 2019 |
Friday, January 10th, 2020 2020-01-10 | vs Whalers | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1768 | 2019 |
Thursday, January 9th, 2020 2020-01-09 | @ Wildcats | L (3-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1764 | 2019 |
Wednesday, January 8th, 2020 2020-01-08 | vs Hurricanes | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1762 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |