Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Darryl Reid Memorial Hockey Tournament (Playoffs) SJ Metro High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Vikings | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Vikings | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 4 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Highlanders | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, April 20th, 2024 2024-04-20 | vs Cougars | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, April 20th, 2024 2024-04-20 | vs Pioneers | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, April 19th, 2024 2024-04-19 | vs Clippers | W (9-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Avalon Junior Celtics vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, September 20th 2025-09-20 | 08:10pm |
Mount Pearl Junior Blades vs Avalon Junior Celtics | DF Barnes Arena | Friday, September 26th 2025-09-26 | 08:30pm |
Avalon Junior Celtics vs CBS Junior Renegades | CBS Arena | Saturday, September 27th 2025-09-27 | 07:00pm |
Southern Shore Junior Breakers vs Avalon Junior Celtics | DF Barnes Arena | Friday, October 3rd 2025-10-03 | 08:30pm |
Avalon Junior Celtics vs St. John`s Junior Caps | Mary Brown`s Centre | Saturday, October 11th 2025-10-11 | 07:00pm |