#25, D  Paradise, NLSummary | 
                            See all | 
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN | 
|---|
SEASON  | LEAGUE/TOURNAMENT  | TEAM  | GP  | G  | A  | PTS  | PPG  | SHG  | ENG  | OTG  | PEN  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey  | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | MARCO U16 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League  | Growlers | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey  | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey  | Huskies | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League  | Growlers | 31 | 6 | 17 | 23 | 0 | 0 | 0 | 0 | 16 | 
Last 5 Games | 
                            See all | 
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | 
|---|
DATE  | OPP  | RESULT  | G  | A  | PTS  | PPG  | SHG  | ENG  | OTG  | PEN  | 
|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03  | vs Falcons | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Saturday, May 3rd, 2025 2025-05-03  | vs Mavericks | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
Thursday, May 1st, 2025 2025-05-01  | vs Eagles | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Tuesday, April 29th, 2025 2025-04-29  | @ Astros | W (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Monday, April 28th, 2025 2025-04-28  | @ Patriots | W (7-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
Upcoming Games | 
                            See all | 
| RINK | DATE | TIME | |
|---|---|---|---|
| King`s Edgehill Highlanders vs Growlers | Greenfoot Energy 4-Plex (A) | Thursday, November 13th 2025-11-13  | 8:45pm | 
| Islanders U18 vs King`s Edgehill Highlanders | Greenfoot Energy 4-Plex (D) | Friday, November 14th 2025-11-14  | 2:00pm | 
| King`s Edgehill Highlanders vs Moncton Flyers | Greenfoot Energy 4-Plex (A) | Saturday, November 15th 2025-11-15  | 10:30am |