Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AA Central League Central Newfoundland AA Hockey League | River Rats | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 20th, 2024 2024-02-20 | vs Road Runners | T (4-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3200 | 2023 |
Tuesday, February 6th, 2024 2024-02-06 | vs Red Devils | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3198 | 2023 |
Tuesday, January 30th, 2024 2024-01-30 | @ Road Runners | T (6-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3200 | 2023 |
Tuesday, January 16th, 2024 2024-01-16 | @ Red Devils | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3198 | 2023 |
Tuesday, January 9th, 2024 2024-01-09 | vs Road Runners | W (8-4) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3200 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Central IcePak | Trinity Placentia Stadium | Friday, December 6th 2024-12-06 | 01:00pm |
U15 AAA Knights vs Central IcePak | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 04:00pm |
Central IcePak vs Eastern Hitmen | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 10:00am |
Central IcePak vs Eastern Thunder | Trinity Placentia Stadium | Sunday, December 8th 2024-12-08 | 10:00am |