1st Period | - | ||
---|---|---|---|
14:38 | (23) Devin Roberts (16) Mitchell Lewis | 1-0 |
2nd Period | - | ||
---|---|---|---|
06:34 | (19) Ryan Roche (8) Jordan Freake, (44) Lucas Fabijancic | 2-0 |
3rd Period | - | ||
---|---|---|---|
01:37 | (28) Cameron allaby (21) Colby House, (27) Tyler Hunt | 3-0 | |
03:16 | (22) Clay King (13) darren dean, (19) Joshua White | 3-1 | |
04:37 | (21) Colby House (19) Ryan Roche, (13) Liam Smith | 4-1 | |
05:22 | (27) Tyler Hunt (7) Michael Normore-Wells | 5-1 | |
05:46 | Tommy Ryan (9) Matthew Colbourne, (12) Josh Smith | 6-1 | |
14:00 | (9) Matthew Colbourne (Power Play) (8) Jordan Freake, (19) Ryan Roche | 7-1 | |
14:38 | (19) Ryan Roche (Power Play) (8) Jordan Freake, (13) Liam Smith | 8-1 |
1st Period | - | ||
---|---|---|---|
02:40 | Tommy Ryan (2 mins) Hooking | 2-0 | |
15:35 | (16) Dylan Savory (2 mins) Roughing - Minor | 2-2 | |
19:35 | (22) Clay King (2 mins) Hit to the Head | 2-4 |
2nd Period | - | ||
---|---|---|---|
02:31 | (21) Colby House (2 mins) High Sticking - Minor | 4-4 | |
11:47 | (13) Liam Smith (2 mins) Tripping | 6-4 |
3rd Period | - | ||
---|---|---|---|
07:56 | (8) Jordan Freake (2 mins) Hooking | 8-4 | |
12:58 | (16) Dylan Savory (4 mins) Hit to the Head | 8-8 |
Port Aux Basques MarinersMarinersMariners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Clay King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Joshua White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) darren dean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(31) Ryley Nadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Marcus Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Drew Nadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Robert Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Danny MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jonathan Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Donovan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Ryan Roche | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(8) Jordan Freake | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Colby House | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Matthew Colbourne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Tyler Hunt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Tommy Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Cameron allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Devin Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Lucas Fabijancic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Josh Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Mitchell Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Normore-Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Wilfred Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Aux Basques MarinersMarinersMariners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ryley Nadon | 44 | 8 | 36 | 0.818 | 60:00 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ian Woolfrey | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook Royals | 12 | 15 | 17 | 0 | 44 |
Port Aux Basques Mariners | 13 | 16 | 6 | 0 | 35 |
Team | PPG / PPO |
---|---|
Corner Brook Royals | 2 of 3 |
Port Aux Basques Mariners | 0 of 4 |