1st Period | KEN-HUN | ||
---|---|---|---|
04:54 | (17) Brian Zhang (12) Jordan Shaw | 1-0 | |
05:44 | (16) Derek Andrews (18) Drew Murphy | 2-0 | |
07:32 | (11) Connor MacPhee (Short Handed) | 2-1 |
2nd Period | KEN-HUN | ||
---|---|---|---|
04:55 | (14) Aiden Clowater (11) Connor MacPhee | 2-2 | |
11:36 | (22) Willem Mossey (18) Drew Murphy | 3-2 |
3rd Period | KEN-HUN | ||
---|---|---|---|
18:45 | (8) Connor Malana (16) Nathan Kydd, (17) Cole Macleod | 3-3 |
OT | KEN-HUN | ||
---|---|---|---|
09:32 | (11) Connor MacPhee (24) Cole Bent | 3-4 |
1st Period | KEN-HUN | ||
---|---|---|---|
06:19 | (16) Nathan Kydd (2 mins) Tripping | 0-2 | |
13:30 | (22) Griffin Carmont (2 mins) Boarding - Minor | 0-4 | |
14:46 | (3) Jordan Gregoire (2 mins) Roughing - Minor | 0-6 | |
14:46 | (18) Drew Murphy (2 mins) Roughing - Minor | 2-6 | |
14:46 | (18) Drew Murphy (2 mins) Slashing - Minor | 4-6 |
2nd Period | KEN-HUN | ||
---|---|---|---|
07:18 | (12) Jordan Shaw (4 mins) Hit to the Head | 8-6 | |
07:41 | (3) Schafer Gibbs (2 mins) Hooking | 8-8 |
3rd Period | KEN-HUN | ||
---|---|---|---|
00:00 | (3) Schafer Gibbs (2 mins) Interference | 8-10 | |
06:37 | (3) Jacob Denomme (2 mins) Hit to the Head | 10-10 | |
06:37 | (10) Ryan Walsh (2 mins) Cross Checking - Minor | 10-12 | |
10:04 | (21) Dylan Maclean (2 mins) Tripping | 12-12 | |
13:35 | (23) Nate Boudreau (2 mins) Interference | 12-14 |
OT | KEN-HUN | ||
---|---|---|---|
02:44 | (3) Schafer Gibbs (2 mins) Tripping | 12-16 |
Cole Harbour HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Connor MacPhee | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
(8) Connor Malana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Kydd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Drew Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(17) Brian Zhang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Derek Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jordan Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Dylan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 0 | 3 | -3 | 55:00 | 0 |
Kensington WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Evan Weeks | 0 | 4 | -4 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Wild | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Hunters | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Kensington Wild | 0 of 0 |
Cole Harbour Hunters | 0 of 0 |