| 1st Period | KIN-VOY | ||
|---|---|---|---|
| 03:45 | | Zachary Jenkins (Power Play) (77) Josh Chisholm, (19) Devon Francis | 1-0 |
| 12:59 | | Zachary Jenkins (Power Play) (19) Devon Francis | 2-0 |
| 2nd Period | KIN-VOY | ||
|---|---|---|---|
| 08:56 | | (19) Devon Francis Zachary Jenkins, (7) Josh Nicholson | 3-0 |
| 3rd Period | KIN-VOY | ||
|---|---|---|---|
| 01:16 | | (12) Dylan Ross | 3-1 |
| 01:41 | | (7) JAKE BEARDSMORE | 3-2 |
| 1st Period | KIN-VOY | ||
|---|---|---|---|
| 03:50 | ![]() | (7) JAKE BEARDSMORE (2 mins) Interference | 0-2 |
| 03:50 | ![]() | (18) ETHAN BUTLER (2 mins) Unsportsmanlike | 0-4 |
| 12:09 | ![]() | (44) Jaxon Richardson (2 mins) Cross Checking - Minor | 0-6 |
| 2nd Period | KIN-VOY | ||
|---|---|---|---|
| 08:29 | ![]() | (24) Zach Woods (2 mins) Unsportsmanlike | 0-8 |
| 09:53 | ![]() | (44) Jaxon Richardson (4 mins) Hit to the Head | 0-12 |
| 09:53 | ![]() | (44) Jaxon Richardson (2 mins) Roughing - Minor | 0-14 |
| 3rd Period | KIN-VOY | ||
|---|---|---|---|
| 10:44 | ![]() | (16) Nik Xidos (2 mins) Roughing - Minor | 0-16 |
| 11:11 | ![]() | (44) Jaxon Richardson (2 mins) Interference | 0-18 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) JAKE BEARDSMORE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jaxon Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) ETHAN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Bellefontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) SEAMUS HYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zachary Jenkins | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (19) Devon Francis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Nicholson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mitchell Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Brady Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 43 | 3 | 40 | 0.930 | 50:00 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Russ Decoste | 30 | 2 | 28 | 0.933 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 8 | 8 | 14 | 0 | 30 |
| U16 Kings Hockey Club | 12 | 10 | 21 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| U16 Kings Hockey Club | 2 of 8 |
| U16 Voyageurs HC | 0 of 0 |