1st Period | WES-THU | ||
---|---|---|---|
17:57 | (6) Alexander Abbott (3) Seth Peach | 0-1 |
2nd Period | WES-THU | ||
---|---|---|---|
06:24 | (4) Jack Clarke (3) Seth Peach | 0-2 | |
06:35 | Ryan Sheppard Brandon Gillard, Karter Richards | 1-2 | |
08:18 | (3) Seth Peach (10) Liam Hefferan, (6) Alexander Abbott | 1-3 | |
16:03 | Karter Richards Brandon Gillard, Reid Way | 2-3 |
3rd Period | WES-THU | ||
---|---|---|---|
13:00 | Karter Richards Brandon Gillard | 3-3 | |
16:26 | (8) Luke Mcguire (21) Hudson O'Keefe | 3-4 | |
18:52 | (12) Jaden Smith (8) Luke Mcguire, (14) Samuel Williams | 3-5 |
1st Period | WES-THU | ||
---|---|---|---|
07:10 | Karter Richards (2 mins) Hit to the Head | 2-0 |
2nd Period | WES-THU | ||
---|---|---|---|
08:47 | Joshua Warren (2 mins) Boarding - Minor | 4-0 | |
14:44 | (3) Seth Peach (2 mins) Hit to the Head | 4-2 |
3rd Period | WES-THU | ||
---|---|---|---|
01:17 | (19) Jonah Healey (2 mins) Cross Checking - Minor | 4-4 | |
03:35 | (5) Conor Healy (2 mins) Too many men - Bench | 4-6 | |
07:10 | Jonathon Sparkes (2 mins) Hit to the Head | 6-6 | |
10:19 | (9) Alex Cahill (4 mins) Hit to the Head | 6-10 | |
15:13 | Ryan Sheppard (2 mins) Boarding - Minor | 8-10 | |
15:55 | Jonathon Sparkes (2 mins) Interference | 10-10 | |
17:19 | (3) Seth Peach (2 mins) Roughing - Minor | 10-12 | |
17:19 | Kyler Lucas (2 mins) Roughing - Minor | 12-12 | |
18:32 | Charlie Hynes (2 mins) Slashing - Minor | 14-12 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Seth Peach | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(8) Luke Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Karter Richards | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Brandon Gillard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Reid Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Cahill | 0 | 3 | -3 | 60:00 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Cameron Gale | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 4 |
Eastern Thunder | 0 of 6 |