| 1st Period | WLF-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 01:59 | | (21) Owen Bell (2) Jack Hayne | 0-1 |
| 04:55 | | (22) Carter Davidson (6) Evan Rose, (18) Charlie Benigno | 1-1 |
| 06:57 | | (17) Cole Macleod (14) Aiden Clowater, (6) Evan Rose | 2-1 |
| 13:00 | | (21) Owen Bell (2) Jack Hayne, (25) Ben MacDonald | 2-2 |
| 15:22 | | (2) Jack Hayne | 2-3 |
| 16:32 | | (10) Ryan Walsh (18) Charlie Benigno | 3-3 |
| 19:06 | | (2) Jack Hayne (25) Ben MacDonald | 3-4 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 05:42 | | (18) Carson MacEachern (Power Play) (6) Luke MacEachern, (2) Jack Hayne | 3-5 |
| 11:30 | | (19) Campbell Barrett (26) Cohen Pictou | 3-6 |
| 15:06 | | (21) Owen Bell (3) Sam Trenholm | 3-7 |
| 1st Period | WLF-CB | ||
|---|---|---|---|
| 01:22 | ![]() | (26) Cohen Pictou (2 mins) Interference | 0-2 |
| 04:02 | ![]() | (12) Spencer Power (2 mins) Interference | 2-2 |
| 09:06 | ![]() | (24) Cole Bent (2 mins) Hit to the Head | 4-2 |
| 12:53 | ![]() | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 4-4 |
| 13:45 | ![]() | (18) Charlie Benigno (2 mins) Hooking | 6-4 |
| 19:51 | ![]() | (21) Owen Bell (2 mins) Tripping | 6-6 |
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 07:09 | ![]() | (24) Cole Bent (2 mins) Hit to the Head | 8-6 |
| 16:59 | ![]() | (2) Jack Hayne (2 mins) Hooking | 8-8 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 05:01 | ![]() | (5) Dawson Swift (2 mins) Hit to the Head | 10-8 |
| 08:27 | ![]() | (10) Ryan Walsh (2 mins) Hooking | 12-8 |
| 13:39 | ![]() | (3) Schafer Gibbs (2 mins) Tripping | 14-8 |
| 14:04 | ![]() | (27) Trent Stewart (4 mins) Hit to the Head | 14-12 |
| 18:44 | ![]() | (22) Carter Davidson (4 mins) Hit to the Head | 18-12 |
| 18:44 | ![]() | (22) Carter Davidson (2 mins) Roughing - Minor | 20-12 |
| 18:44 | ![]() | (22) Carter Davidson (10 mins) Misconduct | 30-12 |
| 18:44 | ![]() | (12) Cooper MacNeil (4 mins) Hit to the Head | 30-16 |
| 18:44 | ![]() | (12) Cooper MacNeil (10 mins) Misconduct | 30-26 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Jack Hayne | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (21) Owen Bell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (25) Ben MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Charlie Benigno | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Rose | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (10) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Cole Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 24 | 7 | 17 | 0.708 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 24 | 0 | 0 | 0 | 24 |
| Cole Harbour Wolfpack | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 0 of 5 |
| Cape Breton West Islanders | 1 of 8 |