| 1st Period | WLF-CB | ||
|---|---|---|---|
| 02:24 | | (11) Mathieu Delaney (9) Carlin Samson | 0-1 |
| 17:17 | | (11) Connor MacPhee (24) Cole Bent, (6) Cohen Hickey | 1-1 |
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 09:31 | | (17) Cole Macleod (18) Charlie Benigno | 2-1 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 09:27 | | (2) Jack Hayne (Short Handed) (27) Trent Stewart, (26) Cohen Pictou | 2-2 |
| 12:28 | | (22) Carter Davidson (10) Ryan Walsh, (17) Cole Macleod | 3-2 |
| 13:37 | | (7) Owen Chisholm (21) Owen Bell | 3-3 |
| OT | WLF-CB | ||
|---|---|---|---|
| 04:32 | | (21) Owen Bell (Power Play) (18) Carson MacEachern, (27) Trent Stewart | 3-4 |
| 1st Period | WLF-CB | ||
|---|---|---|---|
| 06:26 | ![]() | (22) Carter Davidson (2 mins) Slashing - Minor | 2-0 |
| 09:34 | ![]() | (18) Carson MacEachern (2 mins) Holding | 2-2 |
| 18:03 | ![]() | (13) Vincent Radford (2 mins) Hit to the Head | 4-2 |
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 12:48 | ![]() | (19) Campbell Barrett (2 mins) Roughing - Minor | 4-4 |
| 14:44 | ![]() | (11) James Clarke (2 mins) Hit to the Head | 6-4 |
| 15:53 | ![]() | (2) Jack Hayne (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 03:31 | ![]() | (17) Cole Macleod (4 mins) Hit to the Head | 10-6 |
| 03:31 | ![]() | (3) Schafer Gibbs (10 mins) Misconduct | 20-6 |
| 07:33 | ![]() | (11) Mathieu Delaney (2 mins) Hooking | 20-8 |
| OT | WLF-CB | ||
|---|---|---|---|
| 02:33 | ![]() | (8) Connor Malana (2 mins) Hooking | 22-8 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Owen Bell | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| (27) Trent Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Hayne | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (7) Owen Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cole Macleod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 53 | 3 | 50 | 0.943 | 70:00 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 40 | 4 | 36 | 0.900 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 40 | 0 | 0 | 0 | 40 |
| Cole Harbour Wolfpack | 53 | 0 | 0 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 0 of 4 |
| Cape Breton West Islanders | 1 of 5 |