| 1st Period | CHA-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CHA-MCT | ||
|---|---|---|---|
| 14:04 | | (10) Olivier Leblanc (27) Nathan Weber, (23) Austin Sanchez | 0-1 |
| 14:58 | | (19) Jacob Pineau (20) Liam Daigle, (9) Néka Jean | 0-2 |
| 3rd Period | CHA-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CHA-MCT |
|---|
| 2nd Period | CHA-MCT | ||
|---|---|---|---|
| 07:39 | ![]() | (5) Will Dunn (2 mins) Holding | 2-0 |
| 14:46 | ![]() | (3) Justin Smith (2 mins) Hit to the Head | 4-0 |
| 14:46 | ![]() | (27) Nathan Weber (2 mins) Hit to the Head | 4-2 |
| 3rd Period | CHA-MCT |
|---|
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jacob Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivier Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Néka Jean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Seamus MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 0 | 0 | 0 | 50:00 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Clinton | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Knights | 0 of 0 |
| Moncton Rallye Motors Nissan Flyers | 0 of 1 |