| 1st Period | SUB-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 12:19 | | (18) Kian Bell (3) Brady Stone, (17) Brady Wambolt | 1-0 |
| 13:38 | | (17) Aidan MacLeod (4) Spencer Bower | 1-1 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 06:08 | | (10) Cody Garcin (2) Camden McKenzie, (11) William Normandeau | 2-1 |
| 18:50 | | (18) Kian Bell (3) Brady Stone | 3-1 |
| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 06:11 | ![]() | (19) Nicholas Goodwin (2 mins) Hooking | 0-2 |
| 10:34 | ![]() | (20) Camden Pellerine (2 mins) Hooking | 2-2 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 12:08 | ![]() | (17) Aidan MacLeod (2 mins) Tripping | 2-4 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 06:57 | ![]() | (7) Chase Guthro (2 mins) Tripping | 2-6 |
| 17:11 | ![]() | (19) Nicholas Goodwin (2 mins) Delay of Game | 2-8 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Aidan MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Spencer Bower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Justin Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ansems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Kian Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Brady Stone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) William Normandeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Pellerine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Roode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sean Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchell Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Conor Juurlink | 38 | 2 | 36 | 0.947 | 59:09 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Harvey | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 10 | 13 | 15 | 0 | 38 |
| Kohltech Valley Wildcats U18 | 8 | 14 | 5 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 0 of 4 |
| Kohltech Valley Wildcats U18 | 0 of 1 |