| 1st Period | WKS-KVW | ||
|---|---|---|---|
| 04:22 | | (22) Dylan Manning (19) Nicholas Goodwin | 0-1 |
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 08:38 | | (14) Trayner McCulloch (5) Ryan MacIntyre, (17) Aidan MacLeod | 0-2 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| 07:14 | | (22) Dylan Manning (10) Jacob Gerhardt, (19) Nicholas Goodwin | 0-3 |
| 1st Period | WKS-KVW | ||
|---|---|---|---|
| 00:39 | ![]() | (14) Trayner McCulloch (2 mins) Hooking | 0-2 |
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 01:59 | ![]() | (28) Ben Wallace (2 mins) Cross Checking - Minor | 2-2 |
| 01:59 | ![]() | (19) Garret MacLean (2 mins) Roughing - Minor | 4-2 |
| 01:59 | ![]() | (22) Dylan Manning (2 mins) Roughing - Minor | 4-4 |
| 12:22 | ![]() | (20) Justin Banks (2 mins) Unsportsmanlike | 4-6 |
| 12:22 | ![]() | (10) Aiden Tucker (2 mins) Holding | 6-6 |
| 16:09 | ![]() | (2) Nicholas Vidito (2 mins) Boarding - Minor | 6-8 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| 00:12 | ![]() | (12) James MacCara (4 mins) Hit to the Head | 10-8 |
| 14:34 | ![]() | (17) Aidan MacLeod (2 mins) Hooking | 10-10 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Dylan Manning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicholas Goodwin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Aidan MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Justin Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) James MacCara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Thomas Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andyn Furmidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kiefer Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cale MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremiah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bryson Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cory MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Simon Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Sinclair | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lane George | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 9 | 9 | 12 | 0 | 30 |
| Kohltech Valley Wildcats U18 | 7 | 13 | 4 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors U18 | 0 of 3 |
| Kohltech Valley Wildcats U18 | 0 of 2 |