1st Period | MP-CBN | ||
---|---|---|---|
02:50 | (14) Vijay Sahajpal (8) Sean Rodgers, (11) Nathan Nolan | 1-0 | |
07:57 | (26) Andrew Stamp (Power Play) (21) Kyle Martell, (8) Sean Rodgers | 2-0 | |
11:35 | (8) Sean Rodgers (15) Liam Guiney, (14) Vijay Sahajpal | 3-0 |
2nd Period | MP-CBN | ||
---|---|---|---|
02:32 | (24) Brayden Mole (5) Evan Wicks, (27) Daniel Gill | 4-0 | |
08:36 | (12) Braedan Walsh (24) Brayden Mole, (9) Noah King | 5-0 |
3rd Period | MP-CBN | ||
---|---|---|---|
02:23 | (26) Andrew Stamp (12) Braedan Walsh, (9) Noah King | 6-0 | |
06:29 | (14) Vijay Sahajpal (Power Play) (8) Sean Rodgers, (2) Evan Cross | 7-0 | |
13:35 | (24) Brayden Mole (Power Play) (19) Lucas White | 8-0 |
1st Period | MP-CBN | ||
---|---|---|---|
03:14 | (31) Adam Baggs (2 mins) Interference | 2-0 | |
03:14 | (31) Adam Baggs (10 mins) Game Misconduct | 12-0 | |
07:44 | (10) Matthew King (2 mins) Hit to the Head | 12-2 | |
07:44 | (10) Matthew King (10 mins) Misconduct | 12-12 | |
12:45 | (26) Damian Laundry (2 mins) Roughing - Minor | 12-14 | |
14:49 | (17) Dawson Crane (2 mins) Roughing - Minor | 12-16 |
2nd Period | MP-CBN | ||
---|---|---|---|
02:32 | (15) Gavin Mugford (10 mins) Misconduct | 12-26 | |
09:56 | (27) Daniel Gill (2 mins) Interference | 14-26 | |
10:49 | (21) Kyle Martell (4 mins) Spearing | 18-26 | |
10:49 | (21) Kyle Martell (2 mins) Unsportsmanlike | 20-26 |
3rd Period | MP-CBN | ||
---|---|---|---|
04:31 | (8) Dylan Whelan (2 mins) Tripping | 20-28 | |
07:53 | (21) Reid Deering (2 mins) Charging - Minor | 20-30 | |
13:08 | (21) Reid Deering (5 mins) Fighting | 20-35 | |
13:08 | (21) Reid Deering (10 mins) Game Misconduct | 20-45 | |
13:08 | (9) Noah King (5 mins) Fighting | 25-45 | |
13:08 | (9) Noah King (10 mins) Game Misconduct | 35-45 | |
13:34 | (26) Damian Laundry (2 mins) Interference | 35-47 | |
13:35 | (19) Lucas White (2 mins) Unsportsmanlike | 37-47 | |
17:52 | (24) Ethan King (10 mins) Misconduct | 37-57 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Sean Rodgers | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Noah King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
(21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(19) Lucas White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Daniel Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(25) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Belliveau | 24 | 7 | 17 | 0.708 | 46:29 | 0 |
(30) Matthew Hunt | 4 | 1 | 3 | 0.750 | 13:31 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 45 | 0 | 45 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 11 | 20 | 14 | 0 | 45 |
Mount Pearl Junior Blades | 14 | 7 | 7 | 0 | 28 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 3 of 6 |
CBN Junior Stars | 0 of 4 |