1st Period | SS-SUB | ||
---|---|---|---|
[No Scoring] |
2nd Period | SS-SUB | ||
---|---|---|---|
17:29 | (10) Phenwick MacLean (Short Handed) (8) Ryan Aucoin, (14) Owen O'Donnell | 0-1 |
3rd Period | SS-SUB | ||
---|---|---|---|
09:54 | (21) Chace Munden | 0-2 | |
10:32 | (25) Jacob Singer (Power Play) (14) Owen O'Donnell, (10) Phenwick MacLean | 0-3 | |
11:23 | (18) Brendan Smith (Power Play) (23) Ethan Normore, (21) Chace Munden | 0-4 | |
14:39 | (10) Phenwick MacLean (Power Play) (14) Owen O'Donnell, (25) Jacob Singer | 0-5 | |
16:56 | (18) Brendan Smith (21) Chace Munden, (3) Cameron Hickey | 0-6 |
1st Period | SS-SUB | ||
---|---|---|---|
13:13 | (15) Drew Muise (2 mins) Hit to the Head | 2-0 | |
14:39 | (2) Dylan Paplinskie (2 mins) Interference | 2-2 | |
16:33 | (16) Travis Tremblay (2 mins) Tripping | 2-4 |
2nd Period | SS-SUB | ||
---|---|---|---|
16:11 | (19) Owen Sparkes (2 mins) Interference | 2-6 |
3rd Period | SS-SUB | ||
---|---|---|---|
05:35 | (25) Jacob Singer (2 mins) Hit to the Head | 2-8 | |
10:08 | (17) Marcus Tench (2 mins) Charging - Minor | 4-8 | |
13:27 | (17) Marcus Tench (2 mins) Roughing - Minor | 6-8 | |
13:27 | (21) Nolan MacKay (2 mins) Roughing - Minor | 8-8 | |
13:27 | (21) Nolan MacKay (10 mins) Misconduct | 18-8 | |
13:27 | (2) Dylan Paplinskie (2 mins) Roughing - Minor | 18-10 | |
13:27 | (2) Dylan Paplinskie (10 mins) Misconduct | 18-20 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Phenwick MacLean | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
(21) Chace Munden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 35 | 0 | 35 | 1.000 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 60 | 6 | 54 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 60 | 0 | 0 | 0 | 60 |
South Shore Mustangs | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
South Shore Mustangs | 0 of 4 |
Steele Subaru | 3 of 3 |