1st Period | CAR-HTT | ||
---|---|---|---|
08:09 | (34) Tristan Bradbury (88) Ryder Bradbury | 0-1 | |
10:37 | (91) Evan Fowler (38) Luke Kavanagh | 0-2 |
2nd Period | CAR-HTT | ||
---|---|---|---|
01:34 | (71) Kieran Obrien (2) Aaron Murrin | 0-3 | |
14:02 | (88) Ryder Bradbury | 0-4 | |
14:29 | Caleb Mercer (Power Play) (12) Liam Keating | 1-4 |
3rd Period | CAR-HTT | ||
---|---|---|---|
00:55 | (22) Drew Ackerman (48) Nathan Ross | 1-5 | |
02:38 | (12) Liam Keating | 2-5 | |
03:31 | (34) Tristan Bradbury | 2-6 | |
08:09 | (88) Ryder Bradbury (Power Play) (23) Lucas Mitchelmore | 2-7 | |
10:21 | (91) Evan Fowler (96) Carter Clarke | 2-8 | |
12:53 | (96) Carter Clarke (Power Play) (91) Evan Fowler | 2-9 | |
13:00 | (38) Luke Kavanagh | 2-10 | |
14:23 | (88) Ryder Bradbury (34) Tristan Bradbury | 2-11 | |
14:41 | (22) Drew Ackerman (34) Tristan Bradbury | 2-12 |
1st Period | CAR-HTT | ||
---|---|---|---|
04:19 | (34) Tristan Bradbury (2 mins) Interference | 0-2 | |
12:30 | (2) Aaron Murrin (2 mins) Interference | 0-4 | |
14:51 | (21) Alistair Lewis (2 mins) Tripping | 2-4 |
2nd Period | CAR-HTT | ||
---|---|---|---|
01:58 | (2) Aaron Murrin (4 mins) Hit to the Head | 2-8 | |
01:58 | (71) Kieran Obrien (2 mins) Hit to the Head | 2-10 | |
01:58 | Jonathan Pardy (4 mins) Hit to the Head | 6-10 | |
02:22 | (96) Carter Clarke (4 mins) Hit to the Head | 6-14 | |
02:22 | (11) Benjamin Lewis (2 mins) Charging - Minor | 8-14 | |
04:26 | (34) Tristan Bradbury (4 mins) Hit to the Head | 8-18 | |
04:26 | (16) Parker Mason (4 mins) Hit to the Head | 12-18 | |
07:54 | Nathan Windsor (4 mins) Hit to the Head | 16-18 | |
09:14 | (23) Lucas Mitchelmore (4 mins) Hit to the Head | 16-22 | |
14:29 | (72) Drew Hudson (4 mins) Misconduct | 16-26 |
3rd Period | CAR-HTT | ||
---|---|---|---|
01:44 | (2) Aaron Murrin (2 mins) Unsportsmanlike | 16-28 | |
05:45 | (38) Luke Kavanagh (4 mins) Unsportsmanlike | 16-32 | |
05:45 | (5) Frankie Menecola (2 mins) Tripping | 18-32 | |
05:45 | (6) Carter Williams (2 mins) Unsportsmanlike | 20-32 | |
07:00 | (22) Braedon Fewer (2 mins) Boarding - Minor | 22-32 | |
10:21 | (21) Alistair Lewis (2 mins) Unsportsmanlike | 24-32 | |
11:46 | (71) Kieran Obrien (4 mins) Spearing | 24-36 | |
11:46 | (5) Frankie Menecola (2 mins) Cross Checking - Minor | 26-36 | |
13:45 | (21) Alistair Lewis (2 mins) Tripping | 28-36 | |
14:25 | (16) Parker Mason (10 mins) Misconduct | 38-36 | |
15:03 | (72) Drew Hudson (10 mins) Misconduct | 38-46 | |
15:03 | (22) Braedon Fewer (10 mins) Misconduct | 48-46 | |
15:03 | (22) Braedon Fewer (2 mins) Roughing - Minor | 50-46 | |
15:03 | (72) Drew Hudson (4 mins) Hit to the Head | 50-50 | |
17:38 | (6) Carter Williams (10 mins) Misconduct | 60-50 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Ryder Bradbury | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(34) Tristan Bradbury | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
(91) Evan Fowler | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(38) Luke Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(96) Carter Clarke | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(71) Kieran Obrien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(2) Aaron Murrin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(23) Lucas Mitchelmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(48) Nathan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Liam Keating | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Caleb Mercer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(16) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Frankie Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jonathan Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ian Mitchell | 0 | 2 | -2 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jeremy Winters | 0 | 12 | -12 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 1 of 9 |
Holy Trinity Tigers 2 | 2 of 5 |