1st Period | KVW-WKS | ||
---|---|---|---|
[No Scoring] |
2nd Period | KVW-WKS | ||
---|---|---|---|
03:30 | (22) Aidan Bent (5) Carson Logie | 1-0 | |
05:59 | (21) Porter Crowell (Power Play) (15) Luke Forse, (23) Jesse Sinclair | 2-0 |
3rd Period | KVW-WKS | ||
---|---|---|---|
10:02 | (17) Ryan Vohra (8) Ryan Aucoin, (21) Rylan Sutherland | 2-1 |
1st Period | KVW-WKS | ||
---|---|---|---|
01:29 | (18) Sam Maddison (2 mins) Cross Checking - Minor | 0-2 | |
06:17 | (21) Rylan Sutherland (2 mins) Hooking | 0-4 | |
13:44 | (3) Landon Ryan (2 mins) Tripping | 2-4 | |
17:22 | (12) Ben Poehl (2 mins) Boarding - Minor | 2-6 |
2nd Period | KVW-WKS | ||
---|---|---|---|
04:04 | (17) Ryan Vohra (2 mins) Charging - Minor | 2-8 | |
10:59 | (7) Josh Ingram (2 mins) Interference | 2-10 | |
15:22 | (11) Trevor Harvey (2 mins) Roughing - Minor | 4-10 |
3rd Period | KVW-WKS | ||
---|---|---|---|
10:25 | (16) Liam Duquette (2 mins) Tripping | 6-10 | |
12:38 | (5) Ben Manos (2 mins) Cross Checking - Minor | 6-12 | |
13:33 | (22) Aidan Bent (2 mins) Slashing - Minor | 8-12 | |
17:26 | (17) Max Hanley (2 mins) Cross Checking - Minor | 10-12 | |
17:26 | (24) Chris Jorden (2 mins) Boarding - Minor | 10-14 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Ryan Vohra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Porter Crowell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 32 | 2 | 30 | 0.938 | 58:39 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks U18 Majors | 24 | 0 | 0 | 0 | 24 |
Bage Valley Wildcats U18 | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Bage Valley Wildcats U18 | 1 of 6 |
Weeks U18 Majors | 0 of 4 |