| 1st Period | WLF-SS | ||
|---|---|---|---|
| 02:50 | | (12) Spencer Power (14) Aiden Clowater, (6) Cohen Hickey | 1-0 |
| 2nd Period | WLF-SS | ||
|---|---|---|---|
| 10:25 | | (13) Vincent Radford (7) Ethan Saulnier, (22) Carter Davidson | 2-0 |
| 15:27 | | (11) Kellen Fuller (Power Play) (7) Lucien Doucette | 2-1 |
| 3rd Period | WLF-SS | ||
|---|---|---|---|
| 05:02 | | (13) Vincent Radford (Short Handed) | 3-1 |
| 10:36 | | (18) Charlie Benigno (8) Connor Malana, (17) Cole Macleod | 4-1 |
| 18:27 | | (12) Spencer Power (Power Play) (14) Aiden Clowater, (10) Ryan Walsh | 5-1 |
| 18:49 | | (13) Vincent Radford (5) Dawson Swift, (14) Jacob Shupe | 6-1 |
| 19:10 | | (12) Spencer Power (14) Aiden Clowater, (19) Joseph Breen | 7-1 |
| 1st Period | WLF-SS | ||
|---|---|---|---|
| 06:17 | ![]() | (16) Landen Garber (2 mins) Tripping | 0-2 |
| 10:24 | ![]() | (2) Dylan Paplinskie (2 mins) Interference | 0-4 |
| 2nd Period | WLF-SS | ||
|---|---|---|---|
| 04:17 | ![]() | (18) Charlie Benigno (2 mins) Cross Checking - Minor | 2-4 |
| 05:40 | ![]() | Angus Arnold (2 mins) Hooking | 2-6 |
| 11:34 | ![]() | (2 mins) Too many men - Bench | 2-8 |
| 14:51 | ![]() | (24) Cole Bent (2 mins) Interference | 4-8 |
| 3rd Period | WLF-SS | ||
|---|---|---|---|
| 03:40 | ![]() | (19) Joseph Breen (2 mins) Hooking | 6-8 |
| 05:08 | ![]() | (24) Cole Bent (2 mins) Interference | 8-8 |
| 12:57 | ![]() | (9) Will Cook (2 mins) Tripping | 8-10 |
| 16:35 | ![]() | (18) Nathan Judge (2 mins) Roughing - Minor | 8-12 |
| 19:26 | ![]() | (8) Carter Sullivan (2 mins) Boarding - Minor | 8-14 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Kellen Fuller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Vincent Radford | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (12) Spencer Power | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Shupe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 36 | 7 | 29 | 0.806 | 60:00 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 20 | 0 | 0 | 0 | 20 |
| Cole Harbour Wolfpack | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 1 of 7 |
| South Shore Mustangs | 1 of 4 |