| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 03:29 | | (17) Luke Dooley (19) Maddex Marmulak, (21) Connor Foston | 0-1 |
| 08:20 | | (23) Jesse Sinclair (2) Luke Jardine, (18) Matthew Shields | 1-1 |
| 16:24 | | (16) Liam Duquette (20) Luke Foley, (2) Luke Jardine | 2-1 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 08:55 | | (7) Luc Legere (12) Aaron Chipp, (14) Angus Proctor | 2-2 |
| 16:50 | | (7) Luc Legere (Power Play) (19) Maddex Marmulak, (4) Riley Creelman | 2-3 |
| 17:21 | | (23) Jesse Sinclair (16) Liam Duquette, (12) Nate Betts | 3-3 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| 10:05 | | (7) Luc Legere (Short Handed) (17) Luke Dooley | 3-4 |
| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 00:29 | ![]() | (31) Nathan Mills (2 mins) | 0-2 |
| 16:36 | ![]() | (20) Luke Foley (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 09:48 | ![]() | (8) Ethan Hines (2 mins) Holding | 2-4 |
| 10:03 | ![]() | (17) Max Hanley (2 mins) | 4-4 |
| 16:11 | ![]() | (2) Luke Jardine (2 mins) | 6-4 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| 08:46 | ![]() | (8) Ethan Hines (2 mins) Tripping | 6-6 |
| 12:26 | ![]() | (17) Luke Dooley (2 mins) Hooking | 6-8 |
| 13:31 | ![]() | (10) Tristan Turner (2 mins) Tripping | 6-10 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luc Legere | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| (17) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Maddex Marmulak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jesse Sinclair | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Duquette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 28 | 3 | 25 | 0.893 | 60:00 | 2 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 44 | 0 | 0 | 0 | 44 |
| Valley Wildcats U18 | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U18 | 0 of 5 |
| Halifax McDonalds | 1 of 3 |