| 1st Period | KVW-SS | ||
|---|---|---|---|
| 02:55 | | (18) Matthew Shields (9) Samuel Henneberg, (8) Nolan Fletcher | 1-0 |
| 04:34 | | (9) Will Cook (8) Carter Sullivan, (16) Landen Garber | 1-1 |
| 06:29 | | (5) Dawson Peverelle (14) Cameron Barnes, (7) Lucien Doucette | 1-2 |
| 09:06 | | (16) Liam Duquette (15) Luke Forse | 2-2 |
| 12:32 | | (16) Liam Duquette (Power Play) (23) Jesse Sinclair | 3-2 |
| 18:42 | | (16) Liam Duquette (10) Will McKinnon | 4-2 |
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 00:59 | | (23) Jesse Sinclair (5) Carson Logie, (9) Samuel Henneberg | 5-2 |
| 01:45 | | (16) Landen Garber (9) Will Cook, (8) Carter Sullivan | 5-3 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 01:31 | | Angus Arnold (23) Parker Mansfield, (7) Lucien Doucette | 5-4 |
| 11:25 | | (7) Lucien Doucette (23) Parker Mansfield, (15) Drew Muise | 5-5 |
| 12:28 | | Angus Arnold (Power Play) (7) Lucien Doucette, (9) Will Cook | 5-6 |
| 1st Period | KVW-SS | ||
|---|---|---|---|
| 04:46 | ![]() | (22) Aidan Bent (2 mins) Cross Checking - Minor | 2-0 |
| 04:46 | ![]() | (16) Landen Garber (2 mins) Cross Checking - Minor | 2-2 |
| 11:40 | ![]() | (16) Landen Garber (4 mins) Hit to the Head | 2-6 |
| 12:32 | ![]() | (24) Marcus Tench (2 mins) Bench Minor | 2-8 |
| 15:59 | ![]() | (2) Luke Jardine (2 mins) Slashing - Minor | 4-8 |
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 04:04 | ![]() | (5) Dawson Peverelle (2 mins) Slashing - Minor | 4-10 |
| 12:23 | ![]() | (12) Nate Betts (2 mins) Hooking | 6-10 |
| 16:48 | ![]() | (20) Luke Foley (4 mins) Hit to the Head | 10-10 |
| 17:34 | ![]() | Angus Arnold (2 mins) Tripping | 10-12 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 02:06 | ![]() | (8) Carter Sullivan (2 mins) | 10-14 |
| 02:28 | ![]() | (16) Liam Duquette (2 mins) Hooking | 12-14 |
| 12:18 | ![]() | (3) Landon Ryan (2 mins) Cross Checking - Minor | 14-14 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Lucien Doucette | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (16) Landen Garber | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (8) Carter Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Parker Mansfield | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Liam Duquette | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 31 | 0 | 0 | 0 | 31 |
| Valley Wildcats U18 | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U18 | 1 of 5 |
| South Shore Mustangs | 1 of 5 |