| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 02:33 | | (8) Ethan Hines (16) Will Shearer, (22) Gavin Sudds | 0-1 |
| 05:33 | | (19) Maddex Marmulak (Short Handed) (8) Ethan Hines, (11) Logan Trewin | 0-2 |
| 06:58 | | (12) Aaron Chipp (7) Luc Legere, (20) Daniel Walters | 0-3 |
| 09:32 | | (22) Aidan Bent (23) Jesse Sinclair | 1-3 |
| 17:34 | | (19) Maddex Marmulak (Power Play) (17) Luke Dooley, (11) Logan Trewin | 1-4 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 06:08 | | (16) Will Shearer | 1-5 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 03:58 | ![]() | (4) Riley Creelman (2 mins) Hooking | 0-2 |
| 15:33 | ![]() | (16) Will Shearer (2 mins) Cross Checking - Minor | 0-4 |
| 16:10 | ![]() | (7) Ryan Fletcher (2 mins) Holding | 2-4 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 07:43 | ![]() | (15) Luke Forse (2 mins) Too many men - Bench | 4-4 |
| 11:11 | ![]() | (3) Landon Ryan (2 mins) Hooking | 6-4 |
| 14:40 | ![]() | (21) Connor Foston (2 mins) Holding | 6-6 |
| 17:02 | ![]() | (2) Luke Jardine (2 mins) Boarding - Minor | 8-6 |
| 17:19 | ![]() | (3) Landon Ryan (2 mins) Cross Checking - Minor | 10-6 |
| 19:00 | ![]() | (24) Logan Foote (2 mins) Hooking | 10-8 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| 06:08 | ![]() | (16) Liam Duquette (2 mins) Slashing - Minor | 12-8 |
| 07:49 | ![]() | (16) Liam Duquette (2 mins) Interference | 14-8 |
| 08:19 | ![]() | (11) Trevor Harvey (2 mins) Checking from behind - Minor | 16-8 |
| 08:19 | ![]() | (11) Trevor Harvey (10 mins) Game Misconduct | 26-8 |
| 09:53 | ![]() | (7) Luc Legere (2 mins) Hit to the Head | 26-10 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Maddex Marmulak | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Hines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Daniel Walters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 30 | 0 | 0 | 0 | 30 |
| Bage Valley Wildcats U18 | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Bage Valley Wildcats U18 | 0 of 5 |
| Halifax McDonalds U18 | 1 of 8 |