| 1st Period | KVW-SS | ||
|---|---|---|---|
| 04:56 | | (8) Nolan Fletcher (7) Ryan Fletcher | 1-0 |
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 00:19 | | (22) Aidan Bent (10) Will McKinnon, (3) Landon Ryan | 2-0 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 00:27 | | (16) Liam Duquette (10) Will McKinnon, (22) Aidan Bent | 3-0 |
| 04:49 | | (10) Will McKinnon (Power Play) (22) Aidan Bent, (7) Ryan Fletcher | 4-0 |
| 05:48 | | (11) Trevor Harvey (21) Porter Crowell, (8) Nolan Fletcher | 5-0 |
| 14:10 | | (22) Aidan Bent (2) Luke Jardine, (7) Ryan Fletcher | 6-0 |
| 1st Period | KVW-SS | ||
|---|---|---|---|
| 05:19 | ![]() | Angus Arnold (2 mins) Tripping | 0-2 |
| 08:19 | ![]() | (12) Nate Betts (2 mins) Tripping | 2-2 |
| 14:15 | ![]() | (17) Max Hanley (2 mins) Hit to the Head | 4-2 |
| 17:57 | ![]() | (23) Parker Mansfield (2 mins) Interference | 4-4 |
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 14:05 | ![]() | (16) Liam Duquette (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 04:39 | ![]() | (2) Dylan Paplinskie (2 mins) Slashing - Minor | 6-6 |
| 10:08 | ![]() | (16) Landen Garber (2 mins) Slashing - Minor | 6-8 |
| 20:00 | ![]() | (16) Liam Duquette (4 mins) Hit to the Head | 10-8 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Aidan Bent | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Duquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (11) Trevor Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 39 | 6 | 33 | 0.846 | 60:00 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 17 | 0 | 0 | 0 | 17 |
| Bage Valley Wildcats U18 | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Bage Valley Wildcats U18 | 1 of 4 |
| UPS Store South Shore Mustangs U18 | 0 of 4 |