| 1st Period | CB-KVW | ||
|---|---|---|---|
| 15:35 | | (2) Jack Hayne | 1-0 |
| 18:21 | | (10) Will McKinnon (Power Play) (23) Jesse Sinclair, (7) Ryan Fletcher | 1-1 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 01:52 | | (2) Jack Hayne (92) A.J. Boyd, (26) Cohen Pictou | 2-1 |
| 07:33 | | (22) Aidan Bent (11) Trevor Harvey, (17) Max Hanley | 2-2 |
| 11:08 | | (24) Campbell MacIntyre (6) Luke MacEachern, (17) Callum Chisholm | 3-2 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 05:56 | | (16) Lance Heukshorst (21) Owen Bell, (26) Cohen Pictou | 4-2 |
| 09:42 | | (19) Campbell Barrett (18) Carson MacEachern, (25) Ben MacDonald | 5-2 |
| 1st Period | CB-KVW | ||
|---|---|---|---|
| 07:39 | ![]() | (17) Max Hanley (2 mins) Interference | 0-2 |
| 15:35 | ![]() | (3) Sam Trenholm (2 mins) Slashing - Minor | 2-2 |
| 17:10 | ![]() | (7) Owen Chisholm (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 05:23 | ![]() | (5) Carson Logie (2 mins) Interference | 4-4 |
| 10:48 | ![]() | (7) Owen Chisholm (2 mins) Roughing - Minor | 6-4 |
| 10:48 | ![]() | (22) Aidan Bent (4 mins) Hit to the Head | 6-8 |
| 12:06 | ![]() | (19) Campbell Barrett (2 mins) Boarding - Minor | 8-8 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 02:52 | ![]() | (12) Cooper MacNeil (2 mins) Holding | 10-8 |
| 09:42 | ![]() | (11) Trevor Harvey (2 mins) Roughing - Minor | 10-10 |
| 13:35 | ![]() | (17) Callum Chisholm (2 mins) Roughing - Minor | 12-10 |
| 13:35 | ![]() | (22) Aidan Bent (2 mins) Roughing - Minor | 12-12 |
| 17:59 | ![]() | (7) Owen Chisholm (4 mins) Kneeing - Minor | 16-12 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (10) Will McKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Trevor Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Jack Hayne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Campbell MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) A.J. Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 19 | 5 | 14 | 0.737 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 18 | 2 | 16 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bage Valley Wildcats U18 | 18 | 0 | 0 | 0 | 18 |
| Cape Breton West Islanders U18 | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 0 of 4 |
| Bage Valley Wildcats U18 | 1 of 5 |