1st Period | KVW-CB | ||
---|---|---|---|
[No Scoring] |
2nd Period | KVW-CB | ||
---|---|---|---|
06:49 | ![]() | (21) Will McKinnon (23) Owen MacDermid, (7) Ryan Fletcher | 1-0 |
14:16 | ![]() | (7) Ryan Fletcher (Power Play) (16) Nolan Fowler, (11) Luke Foley | 2-0 |
3rd Period | KVW-CB | ||
---|---|---|---|
06:45 | ![]() | (19) Carter Graves (9) William Hartnell, (17) Kaden Stokvis | 3-0 |
1st Period | KVW-CB | ||
---|---|---|---|
03:18 | ![]() | (12) Jack Taylor (4 mins) Hit to the Head | 0-4 |
06:02 | ![]() | (11) Luke Foley (2 mins) Cross Checking - Minor | 2-4 |
13:42 | ![]() | (9) Carlin Samson (2 mins) Too many men - Bench | 2-6 |
16:15 | ![]() | (14) Trevor Harvey (2 mins) Interference | 4-6 |
2nd Period | KVW-CB | ||
---|---|---|---|
02:19 | ![]() | (15) Jake Kuryluk (4 mins) Hit to the Head | 8-6 |
06:20 | ![]() | (12) Jack Taylor (4 mins) Hit to the Head | 8-10 |
16:39 | ![]() | (8) Peter MacKay (2 mins) Tripping | 10-10 |
3rd Period | KVW-CB | ||
---|---|---|---|
01:53 | ![]() | (19) Carter Graves (2 mins) Roughing - Minor | 12-10 |
01:58 | ![]() | (39) Rory Wood (2 mins) Slashing - Minor | 12-12 |
03:26 | ![]() | (26) Cohen Pictou (2 mins) Roughing - Minor | 12-14 |
03:26 | ![]() | (9) William Hartnell (2 mins) Slashing - Minor | 14-14 |
05:48 | ![]() | (6) Luke MacEachern (2 mins) Slashing - Minor | 14-16 |
08:54 | ![]() | (24) Campbell MacIntyre (2 mins) Interference | 14-18 |
10:25 | ![]() | (2) Luke Jardine (10 mins) Misconduct | 24-18 |
11:16 | ![]() | (39) Rory Wood (2 mins) Boarding - Minor | 24-20 |
11:16 | ![]() | (24) Connor Wilkin (2 mins) Cross Checking - Minor | 26-20 |
11:16 | ![]() | (16) Nolan Fowler (2 mins) Roughing after whistle - minor | 28-20 |
15:22 | ![]() | (12) Jack Taylor (2 mins) Interference | 28-22 |
17:26 | ![]() | (7) Ryan Fletcher (2 mins) Tripping | 30-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Ryan Fletcher | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(19) Carter Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kaden Stokvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 6 | 9 | 6 | 0 | 21 |
Kohltech Valley Wildcats U18 | 11 | 12 | 9 | 0 | 32 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 1 of 7 |
Cape Breton West Islanders U18 | 0 of 7 |