1st Period | KVW-SUB | ||
---|---|---|---|
[No Scoring] |
2nd Period | KVW-SUB | ||
---|---|---|---|
[No Scoring] |
3rd Period | KVW-SUB | ||
---|---|---|---|
12:09 | ![]() | (14) Carter Davidson (21) Tristan LeBlanc, (12) Ryan English | 0-1 |
17:20 | ![]() | (24) Connor Wilkin (22) Aidan Bent | 1-1 |
19:33 | ![]() | (20) Drew Lutz (7) Ryan Fletcher | 2-1 |
1st Period | KVW-SUB | ||
---|---|---|---|
01:31 | ![]() | (2) Kiev Brownlie (2 mins) Hooking | 0-2 |
18:58 | ![]() | (14) Carter Davidson (2 mins) Hit to the Head | 0-4 |
2nd Period | KVW-SUB | ||
---|---|---|---|
02:23 | ![]() | (2) Luke Jardine (2 mins) Holding | 2-4 |
05:34 | ![]() | (15) Liam Boltz (2 mins) Boarding - Minor | 2-6 |
10:00 | ![]() | (23) Owen MacDermid (2 mins) Hooking | 4-6 |
3rd Period | KVW-SUB | ||
---|---|---|---|
17:43 | ![]() | (18) Lucas Hilden (2 mins) Tripping | 6-6 |
18:58 | ![]() | (2) Luke Jardine (2 mins) Cross Checking - Minor | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Ryan English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Connor Wilkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 29 | 2 | 27 | 0.931 | 59:53 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 8 | 13 | 9 | 0 | 30 |
Kohltech Valley Wildcats U18 | 12 | 7 | 10 | 0 | 29 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 0 of 3 |
Steele Subaru U18 | 0 of 4 |