1st Period | HIT-KGT | ||
---|---|---|---|
09:53 | (18) Lucas Ford (11) Aidan Graham | 0-1 | |
10:16 | (6) James Bartlett (92) Reed Budgell, (16) Max McCarthy | 1-1 |
2nd Period | HIT-KGT | ||
---|---|---|---|
05:14 | (18) Lucas Ford (5) Elijah Jack, (11) Aidan Graham | 1-2 | |
06:24 | (10) Damian Norris (16) Max McCarthy | 2-2 | |
10:29 | (12) Roman Skinner (5) Adrienne Shannahan | 3-2 | |
14:55 | (16) Max McCarthy (11) Cooper Day | 4-2 | |
15:33 | (16) Max McCarthy (11) Cooper Day | 5-2 | |
16:08 | (17) Ryan Kendall | 6-2 |
3rd Period | HIT-KGT | ||
---|---|---|---|
04:02 | (18) Lucas Ford | 6-3 | |
05:25 | (16) Max McCarthy | 7-3 | |
11:36 | (18) Lucas Ford (11) Aidan Graham | 7-4 | |
15:28 | (10) Damian Norris | 8-4 |
1st Period | HIT-KGT | ||
---|---|---|---|
05:11 | (12) Kellan Sullivan (2 mins) Interference | 0-2 | |
10:40 | (16) Jackson Boland (2 mins) Bench Minor | 0-4 | |
17:19 | (10) Damian Norris (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | HIT-KGT | ||
---|---|---|---|
15:33 | (11) Aidan Graham (2 mins) Slashing - Minor | 2-6 | |
16:13 | (5) Elijah Jack (2 mins) Tripping | 2-8 | |
17:48 | Grayson English (2 mins) Hit to the Head | 2-10 | |
17:52 | (12) Roman Skinner (2 mins) High Sticking - Minor | 4-10 |
3rd Period | HIT-KGT | ||
---|---|---|---|
00:22 | (6) James Bartlett (2 mins) Roughing - Minor | 6-10 | |
00:36 | (11) Aidan Graham (2 mins) Roughing - Minor | 6-12 | |
06:13 | (12) Roman Skinner (2 mins) Tripping | 8-12 | |
17:55 | (20) Jonathan Myers (2 mins) Hit to the Head | 8-14 | |
19:55 | (92) Reed Budgell (2 mins) Interference | 10-14 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lucas Ford | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(5) Elijah Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Max McCarthy | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(10) Damian Norris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Cooper Day | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) James Bartlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 8 | -8 | 60:00 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Brayden Humby | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Hitmen | 0 of 7 |
Eastern AAA U15 Knights | 0 of 5 |