1st Period | BUL-KNG | ||
---|---|---|---|
15:21 | (16) Dylan Nauhaus | 1-0 |
2nd Period | BUL-KNG | ||
---|---|---|---|
02:01 | (9) Kai Perentis (Power Play) (14) Tyler Marotta, (16) Dylan Nauhaus | 2-0 | |
13:29 | (9) Kai Perentis (14) Tyler Marotta, (12) Caden Green | 3-0 |
3rd Period | BUL-KNG | ||
---|---|---|---|
05:44 | (28) Onni Puikkonen (22) Chris Sager, (18) Owen Severy | 3-1 | |
12:47 | (28) Onni Puikkonen (8) Leevi Kilpala, (22) Chris Sager | 3-2 |
1st Period | BUL-KNG | ||
---|---|---|---|
06:15 | (13) Grant Yingst (2 mins) Slashing - Minor | 2-0 |
2nd Period | BUL-KNG | ||
---|---|---|---|
01:03 | (28) Onni Puikkonen (2 mins) Interference | 2-2 |
3rd Period | BUL-KNG | ||
---|---|---|---|
06:52 | (19) Charles Leonard (2 mins) Roughing - Minor | 2-4 | |
07:22 | (12) Caden Green (2 mins) Roughing - Minor | 4-4 | |
07:22 | (12) Matthew O'Grady (2 mins) Roughing - Minor | 4-6 | |
14:46 | (21) Calder Lewis (10 mins) Misconduct | 14-6 | |
14:46 | (21) Calder Lewis (2 mins) Holding | 16-6 | |
14:46 | (16) Miro Kokkola (2 mins) Holding | 16-8 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Onni Puikkonen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Chris Sager | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Leevi Kilpala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kevin Kallio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Kai Perentis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Dylan Nauhaus | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Tyler Marotta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Caden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Tyler Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lakin Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Coston | 0 | 3 | -3 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Tyler Sharek | 0 | 0 | 0 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy Bulldogs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Shady Side Academy Bulldogs | 1 of 2 |
Rice Memorial Knights | 0 of 1 |