1st Period | KVW-SS | ||
---|---|---|---|
07:37 | ![]() | (16) Jared Pitman | 0-1 |
09:26 | ![]() | (27) Nolan Wilkie | 0-2 |
2nd Period | KVW-SS | ||
---|---|---|---|
03:22 | ![]() | (21) Will McKinnon (11) Luke Foley, (16) Nolan Fowler | 1-2 |
16:53 | ![]() | (10) Jacob Gerhardt (11) Luke Foley, (7) Ryan Fletcher | 2-2 |
19:50 | ![]() | (16) Jared Pitman (Short Handed) (14) Cameron Barnes | 2-3 |
3rd Period | KVW-SS | ||
---|---|---|---|
01:14 | ![]() | (16) Jared Pitman (20) Sam Hope | 2-4 |
02:19 | ![]() | (19) Carter Graves | 3-4 |
1st Period | KVW-SS | ||
---|---|---|---|
00:00 | ![]() | (18) Lucas Hilden (2 mins) Hooking | 2-0 |
18:25 | ![]() | (16) Nolan Fowler (2 mins) Hit to the Head | 4-0 |
2nd Period | KVW-SS | ||
---|---|---|---|
01:22 | ![]() | (2) Max Hilton-King (2 mins) Tripping | 4-2 |
10:55 | ![]() | (15) Jake Kuryluk (2 mins) Bench Minor | 6-2 |
19:27 | ![]() | (8) Peter MacKay (2 mins) Boarding - Minor | 8-2 |
3rd Period | KVW-SS | ||
---|---|---|---|
02:51 | ![]() | (15) William Cook (2 mins) Slashing - Minor | 8-4 |
05:51 | ![]() | (12) Jaxson Welsh (2 mins) Interference | 8-6 |
10:48 | ![]() | (3) Landon Ryan (2 mins) Tripping | 10-6 |
14:45 | ![]() | (27) Nolan Wilkie (2 mins) Tripping | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jared Pitman | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
(27) Nolan Wilkie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Sam Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Luke Foley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cohen Stoddard | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 29 | 4 | 25 | 0.862 | 59:22 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 11 | 11 | 7 | 0 | 29 |
Kohltech Valley Wildcats U18 | 6 | 10 | 12 | 0 | 28 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 0 of 4 |
UPS Store South Shore Mustangs U18 | 0 of 5 |