1st Period | JET-FUN | ||
---|---|---|---|
04:18 | ![]() | (24) Chris Jorden (19) Ryan Tam, (66) Wyatt Spence | 0-1 |
2nd Period | JET-FUN | ||
---|---|---|---|
04:07 | ![]() | (18) William Singer | 0-2 |
10:16 | ![]() | (55) Jacob McClellan (11) Brady Croft | 0-3 |
14:12 | ![]() | (24) Chris Jorden (9) Sam Maddison, (71) Griffin Horton | 0-4 |
19:15 | ![]() | (9) Sam Maddison (71) Griffin Horton | 0-5 |
3rd Period | JET-FUN | ||
---|---|---|---|
15:47 | ![]() | (15) Kaleb Maceachern (24) Chris Jorden | 0-6 |
1st Period | JET-FUN | ||
---|---|---|---|
01:53 | ![]() | (24) Chris Jorden (2 mins) Tripping | 0-2 |
10:12 | ![]() | (7) Cohen Tanner (2 mins) Slashing - Minor | 2-2 |
2nd Period | JET-FUN | ||
---|---|---|---|
01:56 | ![]() | Alex Arsenault (2 mins) Slashing - Minor | 4-2 |
07:31 | ![]() | (15) William Brown (2 mins) Holding | 6-2 |
15:02 | ![]() | (91) Scott MacDonald (2 mins) Hit to the Head | 6-4 |
15:25 | ![]() | (15) Colton MacDougall (2 mins) Tripping | 8-4 |
3rd Period | JET-FUN | ||
---|---|---|---|
05:52 | ![]() | (27) Chaz Lockhart (2 mins) Interference | 8-6 |
19:50 | ![]() | (12) Rory Mills (10 mins) Misconduct | 18-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Chris Jorden | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Sam Maddison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Oulton | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 47 | 6 | 41 | 0.887 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 14 | 19 | 14 | 0 | 47 |
Cape Breton Jets | 11 | 6 | 7 | 0 | 24 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 3 |
Fundy Thunder | 0 of 4 |