| 1st Period | - | ||
|---|---|---|---|
| 18:15 | | (97) Lucas McKay (91) Brandon Hynes | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:59 | | (28) Cameron allaby (4) Adam Guy | 1-1 |
| 06:34 | | (13) Liam Smith (Short Handed) | 2-1 |
| 07:18 | | (8) Jordan Freake (Short Handed) | 3-1 |
| 15:16 | | (27) Tyler Hunt | 4-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:45 | | (13) Liam Smith (Power Play) (21) Colby House | 5-1 |
| 11:39 | | (17) Mason Campbell (Power Play) (61) Drew Langdon, (91) Brandon Hynes | 5-2 |
| 15:13 | | (13) Liam Smith (7) Michael Normore-Wells | 6-2 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 02:57 | ![]() | (79) Josh Shears (2 mins) Hit to the Head | 0-2 |
| 05:19 | ![]() | (97) Lucas McKay (2 mins) Unsportsmanlike | 0-4 |
| 05:19 | ![]() | (12) Josh Smith (2 mins) Hit to the Head | 2-4 |
| 05:19 | ![]() | (27) Tyler Hunt (2 mins) Unsportsmanlike | 4-4 |
| 07:00 | ![]() | (14) Jeff Macroberts (2 mins) Holding the stick | 4-6 |
| 07:00 | ![]() | (14) Jeff Macroberts (10 mins) Misconduct | 4-16 |
| 12:50 | ![]() | (44) Lucas Fabijancic (2 mins) Slashing - Minor | 6-16 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:15 | ![]() | (4) Adam Guy (2 mins) Interference | 8-16 |
| 06:21 | ![]() | (21) Tyler Buckle (2 mins) Slashing - Minor | 8-18 |
| 10:24 | ![]() | (28) Cameron allaby (2 mins) Hit to the Head | 10-18 |
| 15:16 | ![]() | (61) Drew Langdon (10 mins) Misconduct | 10-28 |
| 15:16 | ![]() | (21) Colby House (10 mins) Misconduct | 20-28 |
| 15:31 | ![]() | (31) Bradley Power (2 mins) Delay of Game | 22-28 |
| 18:20 | ![]() | (97) Lucas McKay (10 mins) Misconduct | 22-38 |
| 18:20 | ![]() | (91) Brandon Hynes (10 mins) Gross Misconduct | 22-48 |
| 18:20 | ![]() | (27) Tyler Hunt (2 mins) Slashing - Minor | 24-48 |
| 18:20 | ![]() | (27) Tyler Hunt (10 mins) Misconduct | 34-48 |
| 18:30 | ![]() | (14) Jeff Macroberts (2 mins) Unsportsmanlike | 34-50 |
| 18:30 | ![]() | (11) David Budgell (2 mins) Unsportsmanlike | 36-50 |
| 20:00 | ![]() | (79) Josh Shears (2 mins) High Sticking - Minor | 36-52 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Brandon Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (97) Lucas McKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (17) Mason Campbell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (14) Jeff Macroberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (79) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Tyler Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Lee Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Greg Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Liam Smith | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| (27) Tyler Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (28) Cameron allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jordan Freake | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (21) Colby House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (4) Adam Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Michael Normore-Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) David Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Joshua Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Mitchell Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Wilfred Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zackary Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Ellsworth | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bradley Power | 42 | 2 | 40 | 0.952 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals | 5 | 15 | 11 | 0 | 31 |
| Deer Lake Red Wings | 16 | 8 | 18 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Corner Brook Royals | 1 of 4 |
| Deer Lake Red Wings | 1 of 6 |