Crescent Collegiate Coyotes



FINAL

3-1



Laval Cavaliers

Date: Saturday, May 4th 2024 ■ Arena: DF Barnes Arena ■ Location: St. John's

COY
FINAL

3-1


CAV
Date: Saturday, May 4th 2024 ■ Arena: DF Barnes Arena ■ Location: St. John's

PENALTY SUMMARY

1st Period CAV-COY
2nd Period CAV-COY
3rd Period CAV-COY

PLAYER SUMMARY

Crescent Collegiate CoyotesCoyotesCoyotes
Player G A PTS PPG SHG ENG OTG PIM
(97) Jaxson Hindy 1 1 2 0 0 0 0 0
(16) Jordan Bishop 1 0 1 0 0 0 0 0
(21) Ashton Higdon 1 0 1 0 0 0 0 0
(9) Jackson Barrett 0 1 1 0 0 0 0 0
(18) Jaxon Brace 0 1 1 0 0 0 0 0
(12) Brody Harnum 0 1 1 0 0 0 0 0
(7) Dawson Smith 0 1 1 0 0 0 0 0
(24) Landyn Allen 0 0 0 0 0 0 0 0
(22) Braden Hann 0 0 0 0 0 0 0 0
(11) Mason Osbourne 0 0 0 0 0 0 0 0
(31) Blake Piercey 0 0 0 0 0 0 0 0
(16) Tyler Reid 0 0 0 0 0 0 0 0
(20) Daniel Rowe 0 0 0 0 0 0 0 0
(47) Nathan Sooley 0 0 0 0 0 0 0 0
(98) Nolan Welsh 0 0 0 0 0 0 0 0
(8) Gabriel Woolfrey 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Laval CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(19) Brayden Pearson 1 0 1 0 0 0 0 0
(22) Zachary Hussey 0 1 1 0 0 0 0 0
(13) Rylan Okeefe 0 1 1 0 0 0 0 0
(15) Heidi Fitzpatrick 0 0 0 0 0 0 0 0
(76) Landon Kerrivan 0 0 0 0 0 0 0 0
(31) Chase patrick King 0 0 0 0 0 0 0 0
(11) Jeffrey King 0 0 0 0 0 0 0 0
(17) Patrick Mcgrath 0 0 0 0 0 0 0 0
(33) Dawson O'Keefe 0 0 0 0 0 0 0 0
(16) Hunter O'Keefe 0 0 0 0 0 0 0 0
(8) Jared Picco 0 0 0 0 0 0 0 0
(42) Daniel Pitcher 0 0 0 0 0 0 0 0
(14) Jacob Ryan 0 0 0 0 0 0 0 0
(6) Matthew Webber 0 0 0 0 0 0 0 0
(12) Tyson Withers 0 0 0 0 0 0 0 0

Goaltending Summary


Crescent Collegiate CoyotesCoyotesCoyotes
Player SA GA Saves SV% TOI PIM
(31) Blake Piercey 0 1 -1 45:00 0

Laval CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM
(33) Dawson O'Keefe 0 3 -3 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Crescent Collegiate Coyotes 0 0 0 0 0
Laval Cavaliers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Laval Cavaliers 0 of 0
Crescent Collegiate Coyotes 0 of 0

Game Photos


[No Photos]