1st Period | CB-KVW | ||
---|---|---|---|
13:52 | ![]() | (20) Drew Lutz (15) Jake Kuryluk, (16) Nolan Fowler | 0-1 |
2nd Period | CB-KVW | ||
---|---|---|---|
00:39 | ![]() | (11) Luke Foley (24) Connor Wilkin | 0-2 |
06:10 | ![]() | (11) Luke Foley (20) Drew Lutz, (2) Luke Jardine | 0-3 |
10:21 | ![]() | (10) Jacob Gerhardt | 0-4 |
17:59 | ![]() | (10) Jacob Gerhardt (19) Carter Graves, (21) Will McKinnon | 0-5 |
3rd Period | CB-KVW | ||
---|---|---|---|
[No Scoring] |
1st Period | CB-KVW | ||
---|---|---|---|
01:17 | ![]() | (2) Jack Hayne (2 mins) Tripping | 2-0 |
11:52 | ![]() | (18) Blake MacDonnell (2 mins) Hit to the Head | 4-0 |
16:25 | ![]() | (9) William Hartnell (2 mins) Tripping | 4-2 |
18:39 | ![]() | (9) Carlin Samson (2 mins) Hit to the Head | 6-2 |
2nd Period | CB-KVW | ||
---|---|---|---|
00:22 | ![]() | (15) Jake Kuryluk (2 mins) Roughing - Minor | 6-4 |
00:22 | ![]() | (22) Aiden Gloade (2 mins) Roughing - Minor | 8-4 |
00:37 | ![]() | (7) Owen Chisholm (2 mins) Tripping | 10-4 |
00:50 | ![]() | (7) Ryan Fletcher (2 mins) Hooking | 10-6 |
05:23 | ![]() | (9) Carlin Samson (2 mins) Tripping | 12-6 |
11:40 | ![]() | (47) Ryan Hayes (2 mins) Holding | 14-6 |
17:40 | ![]() | (22) Aidan Bent (2 mins) Too many men - Bench | 14-8 |
3rd Period | CB-KVW | ||
---|---|---|---|
01:55 | ![]() | (12) Jack Taylor (2 mins) Interference | 16-8 |
05:59 | ![]() | (17) Kaden Stokvis (2 mins) Tripping | 16-10 |
10:09 | ![]() | (39) Rory Wood (4 mins) Kneeing - Minor | 20-10 |
13:50 | ![]() | (8) Peter MacKay (2 mins) Roughing - Minor | 20-12 |
13:50 | ![]() | (2) Jack Hayne (2 mins) Roughing - Minor | 22-12 |
15:08 | ![]() | (12) Jack Taylor (2 mins) Hit to the Head | 24-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jacob Gerhardt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Foley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 8 | 17 | 9 | 0 | 34 |
Cape Breton West Islanders U18 | 8 | 7 | 6 | 0 | 21 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 4 |
Kohltech Valley Wildcats U18 | 0 of 9 |