1st Period | TRI-THN | ||
---|---|---|---|
09:16 | (7) Gavin Lane (11) Alex Hannah, (18) Keagan Elms | 1-0 |
2nd Period | TRI-THN | ||
---|---|---|---|
10:11 | (11) Alex Hannah (7) Gavin Lane, (18) Keagan Elms | 2-0 | |
13:05 | (16) Alexander Sweeney | 2-1 | |
15:19 | (24) Cole Sweeney (14) Lucas Turner | 2-2 |
3rd Period | TRI-THN | ||
---|---|---|---|
00:15 | (23) Benjamin Duffett (7) Parker Phillips | 2-3 | |
19:01 | (18) Jack Hutchings (14) Lucas Turner | 2-4 |
1st Period | TRI-THN | ||
---|---|---|---|
08:15 | (24) Cole Sweeney (2 mins) Hooking | 0-2 | |
09:52 | (21) Hunter Dawson (2 mins) Kneeing - Minor | 2-2 | |
10:27 | (7) Gavin Lane (2 mins) Delay of Game | 4-2 | |
14:53 | (36) Jagger Chubbs (2 mins) Interference | 4-4 |
2nd Period | TRI-THN | ||
---|---|---|---|
09:03 | (91) Ethan Button (2 mins) Tripping | 4-6 |
3rd Period | TRI-THN | ||
---|---|---|---|
06:12 | (91) Ethan Button (2 mins) Hit to the Head | 4-8 | |
12:32 | (91) Ethan Button (2 mins) Tripping | 4-10 | |
14:26 | (52) Ryder Skehans (2 mins) Boarding - Minor | 4-12 | |
18:41 | (18) Keagan Elms (10 mins) Misconduct | 14-12 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Lucas Turner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Alexander Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Gavin Lane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Alex Hannah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam O'Connell | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Piercey | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen Osprey U16 | 0 of 6 |
Eastern Thunder | 0 of 2 |