1st Period | SRG-GUL | ||
---|---|---|---|
08:24 | (17) Cooper Strong (Power Play) (4) Evan Sargeant-Greenwood, (20) Carter Odell | 0-1 |
2nd Period | SRG-GUL | ||
---|---|---|---|
09:14 | (17) Cooper Strong (Power Play) (20) Carter Odell | 0-2 | |
10:27 | (19) Kian Doyle (18) Gabriel Amaral | 0-3 |
3rd Period | SRG-GUL | ||
---|---|---|---|
04:32 | (22) Max MacKinnon (Power Play) (7) Carter Bizeau | 1-3 | |
06:51 | (20) Carter Odell (Power Play) (9) Lokua Calvert, (14) Grayson Sears | 1-4 | |
07:58 | (34) Luke Belyea | 2-4 | |
07:59 | (16) Brycen Jardine | 2-5 | |
14:58 | (10) Nash Haverstock (5) J. Kassel Belen | 2-6 | |
20:00 | (20) Carter Odell (17) Cooper Strong, (14) Grayson Sears | 2-7 |
1st Period | SRG-GUL | ||
---|---|---|---|
02:53 | (3) Cameron Baillie (2 mins) Boarding - Minor | 0-2 | |
07:26 | (7) Carter Bizeau (2 mins) Holding | 2-2 | |
14:04 | (34) Luke Belyea (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | SRG-GUL | ||
---|---|---|---|
00:20 | (5) Evan Stevens (2 mins) Interference | 6-2 | |
04:51 | (22) Max MacKinnon (2 mins) Cross Checking - Minor | 8-2 | |
08:21 | (7) Carter Bizeau (2 mins) Boarding - Minor | 10-2 | |
12:39 | (21) London Gillis (2 mins) Hit to the Head | 10-4 |
3rd Period | SRG-GUL | ||
---|---|---|---|
03:17 | (20) Carter Odell (2 mins) Boarding - Minor | 10-6 | |
05:36 | (10) Reid Baskin (2 mins) Hit to the Head | 12-6 |
The GullsThe GullsThe Gulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Carter Odell | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(17) Cooper Strong | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(14) Grayson Sears | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Kian Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nash Haverstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brycen Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) J. Kassel Belen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Gabriel Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Lokua Calvert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Sargeant-Greenwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Luke Belyea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Max MacKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Carter Bizeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Wyatt Esbaugh | 0 | 2 | -2 | 50:00 | 0 |
Southern RangersS RangersS Rangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Peyton Thibodeau | 0 | 7 | -7 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Rangers | 0 | 0 | 0 | 0 | 0 |
The Gulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Rangers | 1 of 3 |
The Gulls | 3 of 6 |