| 1st Period | SS-CBN | ||
|---|---|---|---|
| 01:24 | | (19) Jaedon Putt | 1-0 |
| 2nd Period | SS-CBN | ||
|---|---|---|---|
| 00:53 | | (91) Liam Kelly (16) Ethan Coady | 2-0 |
| 05:03 | | (19) Jaedon Putt (16) Ethan Coady | 3-0 |
| 18:03 | | (11) Zachary O'Brien (Power Play) (18) Devin Kettlewell, (92) James Stamp | 4-0 |
| 3rd Period | SS-CBN | ||
|---|---|---|---|
| 00:38 | | (92) James Stamp (18) Devin Kettlewell | 5-0 |
| 03:24 | | (16) Ethan Coady (19) Jaedon Putt | 6-0 |
| 04:12 | | (19) Kyle Fowler (8) Dylan Whelan | 6-1 |
| 04:51 | | (92) James Stamp (18) Devin Kettlewell | 7-1 |
| 10:54 | | (81) Owen Brothers (23) Matthew Molloy | 8-1 |
| 1st Period | SS-CBN | ||
|---|---|---|---|
| 01:53 | ![]() | (14) Alex Crane (2 mins) Roughing - Minor | 0-2 |
| 01:53 | ![]() | (24) Carter Coady (2 mins) Roughing - Minor | 2-2 |
| 05:52 | ![]() | (23) Matthew Molloy (2 mins) High Sticking - Minor | 4-2 |
| 15:04 | ![]() | (21) Reid Deering (2 mins) High Sticking - Minor | 4-4 |
| 16:20 | ![]() | (17) Dawson Crane (2 mins) Cross Checking - Minor | 4-6 |
| 2nd Period | SS-CBN | ||
|---|---|---|---|
| 06:04 | ![]() | (12) Ryken Young (2 mins) Slashing - Minor | 4-8 |
| 06:21 | ![]() | (13) Ayden Brothers (2 mins) Slashing - Minor | 6-8 |
| 09:36 | ![]() | (21) Reid Deering (2 mins) Roughing - Minor | 6-10 |
| 09:36 | ![]() | (71) Evan Tucker (2 mins) Cross Checking - Minor | 8-10 |
| 09:36 | ![]() | (81) Owen Brothers (2 mins) Cross Checking - Minor | 10-10 |
| 17:05 | ![]() | (27) Ian Drover (2 mins) Roughing - Minor | 10-12 |
| 17:05 | ![]() | (22) Liam Morry (2 mins) Roughing - Minor | 12-12 |
| 17:18 | ![]() | (17) Dawson Crane (2 mins) Hooking | 12-14 |
| 20:00 | ![]() | (30) Jacob French (10 mins) Gross Misconduct | 12-24 |
| 3rd Period | SS-CBN | ||
|---|---|---|---|
| 06:32 | ![]() | (13) Ayden Brothers (2 mins) Hooking | 14-24 |
| 06:46 | ![]() | (17) Dawson Crane (2 mins) Interference | 14-26 |
| 14:56 | ![]() | (2 mins) Bench Minor | 14-28 |
| 16:22 | ![]() | (12) Ryken Young (10 mins) Game Misconduct | 14-38 |
| 16:22 | ![]() | (12) Ryken Young (5 mins) Hit to the Head | 14-43 |
| 16:22 | ![]() | (5) Jesse Harris (4 mins) Grabbing Face Mask - Double Minor | 14-47 |
| 16:22 | ![]() | (5) Jesse Harris (5 mins) Fighting | 14-52 |
| 16:22 | ![]() | (5) Jesse Harris (10 mins) Game Misconduct | 14-62 |
| 16:22 | ![]() | (15) Gavin Mugford (10 mins) Misconduct | 14-72 |
| 16:22 | ![]() | (22) Liam Morry (4 mins) Grabbing Face Mask - Double Minor | 18-72 |
| 16:22 | ![]() | (22) Liam Morry (5 mins) Fighting | 23-72 |
| 16:22 | ![]() | (22) Liam Morry (10 mins) Game Misconduct | 33-72 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Kyle Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) James Stamp | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Coady | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Kettlewell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (81) Owen Brothers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Zachary O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jacob French | 26 | 4 | 22 | 0.846 | 40:00 | 10 |
| Andrew Akerman | 5 | 4 | 1 | 0.200 | 20:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) J.T. Tobin | 49 | 1 | 48 | 0.980 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 12 | 14 | 5 | 0 | 31 |
| CBN Junior Stars | 15 | 13 | 21 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 1 of 7 |
| CBN Junior Stars | 0 of 4 |