1st Period | CBR-CBN | ||
---|---|---|---|
00:17 | (10) Morgan Porter | 1-0 | |
07:28 | (14) Alex Crane | 1-1 |
2nd Period | CBR-CBN | ||
---|---|---|---|
09:23 | (21) Joshua Squibb (16) Charlie Kennedy | 2-1 | |
11:03 | (24) Ethan King | 2-2 | |
13:19 | (14) Jacob Ledrew (16) Charlie Kennedy | 3-2 | |
18:11 | (26) Damian Laundry (Power Play) (19) Kyle Fowler, (8) Dylan Whelan | 3-3 |
3rd Period | CBR-CBN | ||
---|---|---|---|
04:59 | (20) Chase Wellon (10) Morgan Porter | 4-3 | |
11:11 | (14) Alex Crane (26) Damian Laundry | 4-4 |
1st Period | CBR-CBN | ||
---|---|---|---|
10:43 | (10) Matthew King (2 mins) Slashing - Minor | 0-2 | |
13:05 | (14) Jacob Ledrew (2 mins) Hooking | 2-2 | |
16:00 | (21) Reid Deering (2 mins) Interference | 2-4 | |
18:01 | (3) Christian Carter (2 mins) Interference | 2-6 | |
20:00 | (14) Jacob Ledrew (2 mins) Unsportsmanlike | 4-6 |
2nd Period | CBR-CBN | ||
---|---|---|---|
12:52 | (22) Evan Russell (2 mins) Slashing - Minor | 4-8 | |
12:52 | (10) Morgan Porter (2 mins) Slashing - Minor | 6-8 | |
17:36 | (14) Jacob Ledrew (2 mins) Holding | 8-8 |
3rd Period | CBR-CBN |
---|
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Alex Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(24) Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Morgan Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Charlie Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(20) Chase Wellon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Joshua Squibb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Belliveau | 34 | 4 | 30 | 0.882 | 65:00 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jesse Harnum | 59 | 4 | 55 | 0.932 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBS Junior Renegades | 10 | 12 | 8 | 4 | 34 |
CBN Junior Stars | 17 | 20 | 18 | 4 | 59 |
Team | PPG / PPO |
---|---|
CBS Junior Renegades | 0 of 3 |
CBN Junior Stars | 1 of 3 |